| Denominazione | Allestimento | Anno | KW | HP | Cilindrata |
| MAN M 90 12.152 F,12.152 FL | | 12/1988 -> 05/1994 | 110 | 150 | 6871 |
| MAN M 90 12.152 FS,12.152 FLS | | 12/1988 -> 05/1994 | 110 | 150 | 6871 |
| MAN M 90 12.152 FK | | 12/1988 -> 05/1994 | 110 | 150 | 6871 |
| MAN M 90 12.192 F,12.192 FL | | 07/1990 -> 06/1996 | 140 | 190 | 6871 |
| MAN M 90 12.192 FS,12.192 FLS | | 07/1990 -> 06/1996 | 140 | 190 | 6871 |
| MAN M 90 12.192 FA | | 10/1992 -> 06/1996 | 140 | 190 | 6871 |
| MAN M 90 12.192 FK | | 07/1990 -> 06/1996 | 140 | 190 | 6871 |
| MAN M 90 12.192 FAK | | 10/1992 -> 06/1996 | 140 | 190 | 6871 |
| MAN M 90 12.222 F,12.222 FL | | 05/1994 -> 06/1996 | 162 | 220 | 6871 |
| MAN M 90 12.222 FA | | 05/1994 -> 06/1996 | 162 | 220 | 6871 |
| MAN M 90 12.222 FLS | | 05/1994 -> 06/1996 | 162 | 220 | 6871 |
| MAN M 90 12.222 FK | | 05/1994 -> 06/1996 | 162 | 220 | 6871 |
| MAN M 90 12.222 FAK | | 05/1994 -> 06/1996 | 162 | 220 | 6871 |
| MAN M 90 12.232 F,12.232 FL | | 08/1988 -> 06/1996 | 169 | 230 | 6871 |
| MAN M 90 12.232 FA | | 05/1990 -> 06/1996 | 169 | 230 | 6871 |
| MAN M 90 12.232 FS,12.232 FLS | | 08/1988 -> 06/1996 | 169 | 230 | 6871 |
| MAN M 90 12.232 FK | | 08/1988 -> 06/1996 | 169 | 230 | 6871 |
| MAN M 90 12.232 FAK | | 05/1990 -> 06/1996 | 169 | 230 | 6871 |
| MAN M 90 12.262 F,12.262 FL | | 08/1995 -> 06/1996 | 191 | 260 | 6871 |
| MAN M 90 12.262 FS,12.262 FLS | | 08/1995 -> 06/1996 | 191 | 260 | 6871 |
| MAN M 90 12.262 FK | | 08/1995 -> 06/1996 | 191 | 260 | 6871 |
| MAN M 90 12.272 F,12.272 FL | | 10/1992 -> 06/1996 | 198 | 269 | 6871 |
| MAN M 90 12.272 F,12.272 FL | | 09/1991 -> 10/1992 | 198 | 269 | 9973 |
| MAN M 90 12.272 FA | | 10/1993 -> 04/1995 | 198 | 269 | 6871 |
| MAN M 90 12.272 FS,12.272 FLS | | 10/1992 -> 06/1996 | 198 | 269 | 6871 |
| MAN M 90 12.272 FS,12.272 FLS | | 09/1991 -> 10/1992 | 198 | 269 | 9973 |
| MAN M 90 12.272 FK | | 10/1992 -> 06/1996 | 198 | 269 | 6871 |
| MAN M 90 12.272 FK | | 09/1991 -> 10/1992 | 198 | 269 | 9973 |
| MAN M 90 12.272 FAK | | 10/1993 -> 04/1995 | 198 | 269 | 6871 |
| MAN M 90 14.152 F,14.152 FL | | 05/1994 -> 06/1996 | 114 | 155 | 4580 |
| MAN M 90 14.152 F,14.152 FL | | 12/1988 -> 04/1994 | 110 | 150 | 6871 |
| MAN M 90 14.152 FS,14.152 FLS | | 05/1994 -> 06/1996 | 114 | 155 | 4580 |
| MAN M 90 14.152 FS,14.152 FLS | | 12/1988 -> 05/1994 | 110 | 150 | 6871 |
| MAN M 90 14.152 FK | | 05/1994 -> 06/1996 | 114 | 155 | 4580 |
| MAN M 90 14.152 FK | | 12/1988 -> 05/1994 | 110 | 150 | 6871 |
| MAN M 90 14.162 F,14.162 FL | | 08/1995 -> 06/1996 | 118 | 160 | 4580 |
| MAN M 90 14.162 FS,14.162 FLS | | 08/1995 -> 06/1996 | 118 | 160 | 4580 |
| MAN M 90 14.162 FK | | 08/1995 -> 06/1996 | 118 | 160 | 4580 |
| MAN M 90, M90 14.192 F,14.192 FL | | 08/1988 -> 06/1990 | 137 | 186 | 6596 |
| MAN M 90, M90 14.192 F,14.192 FL | | 07/1990 -> 06/1996 | 140 | 190 | 6871 |
| MAN M 90 14.192 FS,14.192 FLS | | 08/1988 -> 06/1990 | 137 | 186 | 6596 |
| MAN M 90 14.192 FS,14.192 FLS | | 07/1990 -> 06/1996 | 140 | 190 | 6871 |
| MAN M 90 14.192 FK | | 08/1988 -> 06/1990 | 137 | 186 | 6596 |
| MAN M 90 14.192 FK | | 07/1990 -> 06/1996 | 140 | 190 | 6871 |
| MAN M 90 14.222 F,14.222 FL | | 05/1994 -> 06/1996 | 162 | 220 | 6871 |
| MAN M 90 14.222 FLS | | 05/1994 -> 06/1996 | 162 | 220 | 6871 |
| MAN M 90 14.222 FK | | 05/1994 -> 06/1996 | 162 | 220 | 6871 |
| MAN M 90 14.232 F,14.232 FL | | 08/1988 -> 06/1996 | 169 | 230 | 6871 |
| MAN M 90 14.232 F,14.232 FL | | 05/1990 -> 04/1995 | 160 | 218 | 6870 |
| MAN M 90 14.232 FS,14.232 FLS | | 08/1988 -> 06/1996 | 169 | 230 | 6871 |
| MAN M 90 14.232 FS,14.232 FLS | | 05/1990 -> 04/1995 | 160 | 218 | 6870 |
| MAN M 90 14.232 FK | | 08/1988 -> 06/1996 | 169 | 230 | 6871 |
| MAN M 90 14.262 F,14.262 FL | | 08/1995 -> 06/1996 | 191 | 260 | 6871 |
| MAN M 90 14.262 FS,14.262 FLS | | 08/1995 -> 06/1996 | 191 | 260 | 6871 |
| MAN M 90 14.262 FK | | 08/1995 -> 06/1996 | 191 | 260 | 6871 |
| MAN M 90 14.272 F,14.272 FL | | 10/1992 -> 06/1996 | 198 | 269 | 6871 |
| MAN M 90 14.272 F,14.272 FL | | 09/1991 -> 10/1992 | 198 | 269 | 9973 |
| MAN M 90 14.272 FS,14.272 FLS | | 12/1992 -> 06/1996 | 198 | 269 | 6871 |
| MAN M 90 14.272 FS,14.272 FLS | | 09/1991 -> 10/1992 | 198 | 269 | 9973 |
| MAN M 90 14.272 FK | | 10/1992 -> 06/1996 | 198 | 269 | 6871 |
| MAN M 90 14.272 FK | | 09/1991 -> 10/1992 | 198 | 269 | 9973 |
| MAN M 90, M90 17.192 F,17.192 FL | | 08/1988 -> 06/1990 | 137 | 186 | 6596 |
| MAN M 90, M90 17.192 F,17.192 FL | | 07/1990 -> 04/1995 | 140 | 190 | 6871 |
| MAN M 90 17.192 FA | | 02/1989 -> 06/1990 | 137 | 186 | 6596 |
| MAN M 90 17.192 FA | | 07/1990 -> 06/1996 | 140 | 190 | 6871 |
| MAN M 90 17.192 FS,17.192 FLS | | 08/1988 -> 06/1990 | 137 | 186 | 6596 |
| MAN M 90 17.192 FS,17.192 FLS | | 07/1990 -> 04/1995 | 140 | 190 | 6871 |
| MAN M 90, M90 17.192 FK | | 08/1988 -> 06/1990 | 137 | 186 | 6596 |
| MAN M 90, M90 17.192 FK | | 07/1990 -> 01/1991 | 140 | 190 | 6871 |
| MAN M 90 17.192 FAK | | 02/1989 -> 06/1990 | 137 | 186 | 6596 |
| MAN M 90 17.192 FAK | | 07/1990 -> 06/1996 | 140 | 190 | 6871 |
| MAN M 90 17.222 FA | | 05/1994 -> 06/1996 | 162 | 220 | 6871 |
| MAN M 90 17.222 FAK | | 05/1994 -> 06/1996 | 162 | 220 | 6871 |
| MAN M 90, M90 17.232 F,17.232 FL | | 05/1990 -> 04/1995 | 160 | 218 | 6870 |
| MAN M 90 17.232 FA | | 05/1990 -> 04/1995 | 160 | 218 | 6870 |
| MAN M 90, M90 17.232 F,17.232 FL | | 08/1988 -> 04/1995 | 169 | 230 | 6871 |
| MAN M 90 17.232 FA | | 02/1989 -> 06/1996 | 169 | 230 | 6871 |
| MAN M 90 17.232 FS,17.232 FLS | | 05/1990 -> 04/1995 | 160 | 218 | 6870 |
| MAN M 90 17.232 FS,17.232 FLS | | 08/1988 -> 04/1995 | 169 | 230 | 6871 |
| MAN M 90 17.232 FK | | 05/1990 -> 01/1991 | 160 | 218 | 6870 |
| MAN M 90 17.232 FK | | 08/1988 -> 01/1991 | 169 | 230 | 6871 |
| MAN M 90 17.232 FAK | | 05/1990 -> 04/1995 | 160 | 218 | 6870 |
| MAN M 90 17.232 FAK | | 02/1989 -> 06/1996 | 169 | 230 | 6871 |
| MAN M 90 17.272 FLS | | 10/1992 -> 05/1995 | 198 | 269 | 6871 |
| MAN M 90 17.272 FLS | | 09/1991 -> 05/1995 | 198 | 269 | 9973 |
| MAN M 90, M90 18.192 F,18.192 FL,18.192 FLL | | 09/1990 -> 06/1996 | 140 | 190 | 6871 |
| MAN M 90 18.192 FK | | 09/1990 -> 06/1996 | 140 | 190 | 6871 |
| MAN M 90 18.222 F,18.222 FL,18.222 FLL | | 05/1994 -> 06/1996 | 162 | 220 | 6871 |
| MAN M 90 18.222 FK | | 05/1994 -> 06/1996 | 162 | 220 | 6871 |
| MAN M 90, M90 18.232 F,18.232 FL,18.232 FLL | | 09/1990 -> 06/1996 | 169 | 230 | 6871 |
| MAN M 90 18.232 FK | | 09/1990 -> 06/1996 | 169 | 230 | 6871 |
| MAN M 90 18.262 F,18.262 FL,18.262 FLL | | 08/1995 -> 06/1996 | 191 | 260 | 6871 |
| MAN M 90 18.262 FK | | 08/1995 -> 06/1996 | 191 | 260 | 6871 |
| MAN M 90, M90 18.272 F,18.272 FL,18.272 FLL | | 10/1992 -> 06/1996 | 198 | 269 | 6871 |
| MAN M 90, M90 18.272 F,18.272 FL,18.272 FLL | | 09/1991 -> 05/1994 | 198 | 269 | 9973 |
| MAN M 90 18.272 FK | | 10/1992 -> 06/1996 | 198 | 269 | 6871 |
| MAN M 90 18.272 FK | | 09/1991 -> 05/1994 | 198 | 269 | 9973 |
| MAN M 90 24.192 FNL,24.192 FNLL,24.192 FVL | | 07/1989 -> 06/1996 | 140 | 190 | 6871 |
| MAN M 90 24.222 FNL,24.222 FNLL,24.222 FVL | | 05/1994 -> 06/1996 | 162 | 220 | 6871 |
| MAN M 90 24.232 FNL | | 05/1990 -> 04/1995 | 160 | 218 | 6870 |
| MAN M 90 24.232 FNL,24.232 FNLL,24.232 FVL | | 07/1989 -> 06/1996 | 169 | 230 | 6871 |
| MAN M 90 24.272 FNL,24.272 FNLL,24.272 FVL | | 10/1992 -> 06/1996 | 198 | 269 | 6871 |
| MAN M 90 24.272 FNL,24.272 FVL | | 09/1991 -> 05/1994 | 198 | 269 | 9973 |
| MAN M 2000 L 12.163 LK, LRK | | 08/1995 -> | 114 | 155 | 4580 |
| MAN M 2000 M 14.224 MC, MLC, MLLC, MLRC, MRC, MLLRC | | 08/1995 -> 12/2005 | 162 | 220 | 6871 |
| MAN M 2000 M 14.224 MLS, MLRS | | 08/1995 -> 12/2005 | 162 | 220 | 6871 |
| MAN M 2000 M 14.224 MK | | 08/1995 -> 12/2005 | 162 | 220 | 6871 |
| MAN M 2000 M 14.224 MAK, MAK-L, MARK | | 08/1995 -> 12/2005 | 162 | 220 | 6871 |
| MAN M 2000 M 14.264 MC, MLC, MLLC, MLRC, MRC, MLLRC | | 08/1995 -> 12/2005 | 191 | 260 | 6871 |
| MAN M 2000 M 14.264 MLS, MLRS | | 08/1995 -> 12/2005 | 191 | 260 | 6871 |
| MAN M 2000 M 18.224 MC, MLC, MLLC, MRC, MLRC, MLLRC | | 08/1995 -> 12/2005 | 162 | 220 | 6871 |
| MAN M 2000 M 18.224 MAC, MARC | | 08/1995 -> 12/2005 | 162 | 220 | 6871 |
| MAN M 2000 M 18.224 MLS, MLRS | | 08/1995 -> 12/2005 | 162 | 220 | 6871 |
| MAN M 2000 M 18.224 MK, MK-L, MLK, MLRK, MRK | | 08/1995 -> 12/2005 | 162 | 220 | 6871 |
| MAN M 2000 M 18.224 MAK, MAK-L, MARK | | 08/1995 -> 12/2005 | 162 | 220 | 6871 |
| MAN M 2000 M 18.264 MC, MLC, MLLC, MRC, MLRC, MLLRC | | 08/1995 -> 12/2005 | 191 | 260 | 6871 |
| MAN M 2000 M 18.264 MAC, MARC | | 08/1995 -> 12/2005 | 191 | 260 | 6871 |
| MAN M 2000 M 18.264 MLS, MLRS | | 08/1995 -> 12/2005 | 191 | 260 | 6871 |
| MAN M 2000 M 18.264 MK, MK-L, MLK, MLRK, MRK | | 08/1995 -> 12/2005 | 191 | 260 | 6871 |
| MAN M 2000 M 18.264 MAK, MAK-L, MARK | | 08/1995 -> 12/2005 | 191 | 260 | 6871 |
| MAN M 2000 M 25.224 MNLC, MNLLC, MNLRC, MNLLRC, MVLC | | 08/1995 -> 12/2005 | 162 | 220 | 6871 |
| MAN M 2000 M 25.264 MNLC, MNLLC, MNLRC, MNLLRC, MVLC | | 08/1995 -> 12/2005 | 191 | 260 | 6871 |
| MAN F 2000, F2000 19.273 FS,19.273 FLS | | 01/1994 -> 12/1995 | 198 | 269 | 9973 |
| MAN F 2000, F2000 19.323 FC,19.323 FLC,19.323 FLLC | | 01/1994 -> 12/1995 | 235 | 320 | 9973 |
| MAN F 2000, F2000 19.323 FAC | | 01/1994 -> 12/1995 | 235 | 320 | 9973 |
| MAN F 2000, F2000 19.323 FS,19.323 FLS,19.323 FLLS | | 01/1994 -> 12/1995 | 235 | 320 | 9973 |
| MAN F 2000, F2000 19.323 FAS | | 01/1994 -> 12/1995 | 235 | 320 | 9973 |
| MAN F 2000, F2000 19.323 FK,19.323 FLK | | 01/1994 -> 12/1995 | 235 | 320 | 9973 |
| MAN F 2000, F2000 19.323 FAK | | 01/1994 -> 12/1995 | 235 | 320 | 9973 |
| MAN F 2000, F2000 19.423 FAC | | 01/1994 -> 12/1995 | 309 | 420 | 11967 |
| MAN F 2000, F2000 19.423 FAS | | 01/1994 -> 12/1995 | 309 | 420 | 11967 |
| MAN F 2000, F2000 24.273 FNLLC | | 01/1994 -> 12/1995 | 198 | 269 | 9973 |
| MAN F 2000, F2000 24.323 FNLLC | | 01/1994 -> 12/1995 | 235 | 320 | 9973 |
| MAN F 2000, F2000 24.373 FNLLC | | 01/1994 -> 12/1995 | 272 | 370 | 11967 |
| MAN F 2000, F2000 24.403 FNLLC | | 01/1994 -> 02/2005 | 294 | 400 | 11967 |
| MAN F 2000, F2000 24.423 FNLLC | | 01/1994 -> 12/1995 | 309 | 420 | 11967 |
| MAN F 2000, F2000 26.273 DFC,26.273 DFLC | | 01/1994 -> 12/1995 | 198 | 269 | 9973 |
| MAN F 2000, F2000 26.273 DFS,26.273 DFLS | | 01/1994 -> 12/1995 | 198 | 269 | 9973 |
| MAN F 2000, F2000 26.273 DFK,26.273 DFLK | | 01/1994 -> 12/1995 | 198 | 269 | 9973 |
| MAN F 2000, F2000 26.273 FNLC,26.273 FNLLC,26.273 FVLC | | 01/1994 -> 12/1995 | 198 | 269 | 9973 |
| MAN F 2000, F2000 26.273 FNLS,26.273 FVLS | | 01/1994 -> 12/1995 | 198 | 269 | 9973 |
| MAN F 2000 26.293 FNLS,26.293 FVLS | | 01/1994 -> | 213 | 290 | 9973 |
| MAN F 2000, F2000 26.323 DFC,26.323 DFLC | | 01/1994 -> 12/1995 | 235 | 320 | 9973 |
| MAN F 2000, F2000 26.323 DFS,26.323 DFLS | | 01/1994 -> 12/1995 | 235 | 320 | 9973 |
| MAN F 2000, F2000 26.323 DFK,26.323 DFLK | | 01/1994 -> 12/1995 | 235 | 320 | 9973 |
| MAN F 2000, F2000 26.323 FNLC,26.323 FNLLC,26.323 FVLC | | 01/1994 -> 12/1995 | 235 | 320 | 9973 |
| MAN F 2000, F2000 26.323 FNLS,26.323 FVLS | | 01/1994 -> 12/1995 | 235 | 320 | 9973 |
| MAN F 2000, F2000 26.373 DFC,26.373 DFLC | | 01/1994 -> 12/1995 | 272 | 370 | 11967 |
| MAN F 2000, F2000 26.373 DFS,26.373 DFLS | | 01/1994 -> 12/1995 | 272 | 370 | 11967 |
| MAN F 2000, F2000 26.373 DFK,26.373 DFLK | | 01/1994 -> 12/1995 | 272 | 370 | 11967 |
| MAN F 2000, F2000 26.373 FNLC,26.373 FNLLC,26.373 FVLC | | 01/1994 -> 12/1995 | 272 | 370 | 11967 |
| MAN F 2000, F2000 26.373 FNLS,26.373 FVLS | | 01/1994 -> 12/1995 | 272 | 370 | 11967 |
| MAN F 2000, F2000 26.423 DFC,26.423 DFLC | | 01/1994 -> 12/1995 | 309 | 420 | 11967 |
| MAN F 2000, F2000 26.423 DFS,26.423 DFLS | | 01/1994 -> 12/1995 | 309 | 420 | 11967 |
| MAN F 2000, F2000 26.423 DFK,26.423 DFLK | | 01/1994 -> 12/1995 | 309 | 420 | 11967 |
| MAN F 2000, F2000 26.423 FNLC,26.423 FNLLC,26.423 FVLC | | 01/1994 -> 12/1995 | 309 | 420 | 11967 |
| MAN F 2000, F2000 26.423 FNLS,26.423 FVLS | | 01/1994 -> 12/1995 | 309 | 420 | 11967 |
| MAN F 2000 26.603 DFC, DFLC | | 06/1996 -> | 441 | 600 | 18273 |
| MAN F 2000 26.603 DFK, DFLK | | 06/1996 -> | 441 | 600 | 18273 |
| MAN F 2000, F2000 27.273 DFC | | 01/1994 -> 12/1995 | 198 | 269 | 9973 |
| MAN F 2000, F2000 27.273 DFS | | 01/1994 -> 12/1995 | 198 | 269 | 9973 |
| MAN F 2000, F2000 27.273 DFK | | 01/1994 -> 12/1995 | 198 | 269 | 9973 |
| MAN F 2000, F2000 27.273 DFAC | | 01/1994 -> 12/1995 | 198 | 269 | 9973 |
| MAN F 2000, F2000 27.273 DFAS | | 01/1994 -> 12/1995 | 198 | 269 | 9973 |
| MAN F 2000, F2000 27.273 DFAK | | 01/1994 -> 12/1995 | 198 | 269 | 9973 |
| MAN F 2000, F2000 27.323 DFC | | 01/1994 -> 12/1995 | 235 | 320 | 9973 |
| MAN F 2000, F2000 27.323 DFS | | 01/1994 -> 12/1995 | 235 | 320 | 9973 |
| MAN F 2000, F2000 27.323 DFAC | | 01/1994 -> 12/1995 | 235 | 320 | 9973 |
| MAN F 2000, F2000 27.323 DFAS | | 01/1994 -> 12/1995 | 235 | 320 | 9973 |
| MAN F 2000, F2000 27.423 DFAS | | 01/1994 -> 12/1995 | 309 | 420 | 11967 |
| MAN F 2000 32.403 VFK | | 08/1995 -> | 294 | 400 | 11967 |
| MAN F 2000, F2000 33.323 DFC | | 01/1994 -> 12/1995 | 235 | 320 | 9973 |
| MAN F 2000, F2000 33.323 DFS | | 01/1994 -> 12/1995 | 235 | 320 | 9973 |
| MAN F 2000, F2000 33.323 DFK | | 01/1994 -> 12/1995 | 235 | 320 | 9973 |
| MAN F 2000, F2000 33.323 DFAC | | 01/1994 -> 12/1995 | 235 | 320 | 9973 |
| MAN F 2000, F2000 33.323 DFAS | | 01/1994 -> 12/1995 | 235 | 320 | 9973 |
| MAN F 2000, F2000 33.323 DFAK | | 01/1994 -> 12/1995 | 235 | 320 | 9973 |
| MAN F 2000 33.603 DFAC | | 06/1996 -> | 441 | 600 | 18273 |
| MAN F 2000 33.603 DFAS | | 06/1996 -> | 441 | 600 | 18273 |
| MAN F 90, F90 19.262 F,19.262 FL,19.262 FLL | | 01/1988 -> 02/1990 | 191 | 260 | 9973 |
| MAN F 90, F90 19.262 FA | | 02/1989 -> 02/1990 | 191 | 260 | 9973 |
| MAN F 90, F90 19.262 FS,19.262 FLS,19.262 FLLS | | 01/1988 -> 02/1990 | 191 | 260 | 9973 |
| MAN F 90, F90 19.262 FAS | | 02/1989 -> 02/1990 | 191 | 260 | 9973 |
| MAN F 90, F90 19.262 FK | | 01/1988 -> 02/1990 | 191 | 260 | 9973 |
| MAN F 90, F90 19.262 FAK | | 02/1989 -> 02/1990 | 191 | 260 | 9973 |
| MAN F 90, F90 19.272 F,19.272 FL,19.272 FLL | | 02/1990 -> 05/1995 | 198 | 269 | 9973 |
| MAN F 90, F90 19.272 FA | | 02/1990 -> 05/1995 | 198 | 269 | 9973 |
| MAN F 90, F90 19.272 FS,19.272 FLS,19.272 FLLS | | 02/1990 -> 05/1995 | 198 | 269 | 9973 |
| MAN F 90, F90 19.272 FAS | | 02/1990 -> 05/1995 | 198 | 269 | 9973 |
| MAN F 90, F90 19.272 FK | | 02/1990 -> 05/1995 | 198 | 269 | 9973 |
| MAN F 90, F90 19.272 FAK | | 02/1990 -> 05/1995 | 198 | 269 | 9973 |
| MAN F 90, F90 19.292 F,19.292 FL,19.292 FLL | | 07/1986 -> 02/1990 | 213 | 290 | 11967 |
| MAN F 90, F90 19.292 FA | | 05/1988 -> 02/1990 | 213 | 290 | 11967 |
| MAN F 90, F90 19.292 FS,19.292 FLS,19.292 FLLS | | 07/1986 -> 02/1990 | 213 | 290 | 11967 |
| MAN F 90, F90 19.292 FAS | | 05/1988 -> 02/1990 | 213 | 290 | 11967 |
| MAN F 90, F90 19.292 FK | | 07/1986 -> 02/1990 | 213 | 290 | 11967 |
| MAN F 90, F90 19.292 FAK | | 05/1988 -> 02/1990 | 213 | 290 | 11967 |
| MAN F 90, F90 19.322 F,19.322 FL,19.322 FLL | | 02/1990 -> 05/1995 | 235 | 320 | 9973 |
| MAN F 90, F90 19.322 FA | | 02/1990 -> 06/1996 | 235 | 320 | 9973 |
| MAN F 90, F90 19.322 FS,19.322 FLS,19.322 FLLS | | 02/1990 -> 05/1995 | 235 | 320 | 9973 |
| MAN F 90, F90 19.322 FAS | | 02/1990 -> 06/1996 | 235 | 320 | 9973 |
| MAN F 90, F90 19.322 FK | | 02/1990 -> 05/1995 | 235 | 320 | 9973 |
| MAN F 90, F90 19.322 FAK | | 02/1990 -> 06/1996 | 235 | 320 | 9973 |
| MAN F 90 Unterflur, F90 Unterflur 19.322 U, 19.322 UL, 19.322 ULL | | 02/1990 -> 05/1994 | 235 | 320 | 9973 |
| MAN F 90, F90 19.332 F,19.332 FL,19.332 FLL | | 07/1986 -> 02/1990 | 243 | 330 | 11967 |
| MAN F 90, F90 19.332 FA | | 05/1988 -> 02/1990 | 243 | 330 | 11967 |
| MAN F 90, F90 19.332 FS,19.332 FLS,19.332 FLLS | | 07/1986 -> 02/1990 | 243 | 330 | 11967 |
| MAN F 90, F90 19.332 FAS | | 05/1988 -> 02/1990 | 243 | 330 | 11967 |
| MAN F 90, F90 19.332 FK | | 07/1986 -> 02/1990 | 243 | 330 | 11967 |
| MAN F 90, F90 19.332 FAK | | 05/1988 -> 02/1990 | 243 | 330 | 11967 |
| MAN F 90 Unterflur, F90 Unterflur 19.332 U, 19.322 UL, 19.322 ULL | | 07/1986 -> 02/1990 | 243 | 330 | 11967 |
| MAN F 90, F90 19.342 F,19.342 FL,19.342 FLL | | 05/1994 -> 05/1995 | 250 | 340 | 9973 |
| MAN F 90, F90 19.342 FA | | 05/1994 -> 06/1996 | 250 | 340 | 9973 |
| MAN F 90, F90 19.342 FS,19.342 FLS,19.342 FLLS | | 05/1994 -> 05/1995 | 250 | 340 | 9973 |
| MAN F 90, F90 19.342 FAS | | 05/1994 -> 06/1996 | 250 | 340 | 9973 |
| MAN F 90, F90 19.342 FK | | 05/1994 -> 05/1995 | 250 | 340 | 9973 |
| MAN F 90, F90 19.342 FAK | | 05/1994 -> 06/1996 | 250 | 340 | 9973 |
| MAN F 90, F90 19.362 F,19.362 FL,19.362 FLL | | 07/1986 -> 02/1990 | 265 | 360 | 11967 |
| MAN F 90, F90 19.362 FA | | 05/1988 -> 02/1990 | 265 | 360 | 11967 |
| MAN F 90, F90 19.362 FS,19.362 FLS,19.362 FLLS | | 07/1986 -> 02/1990 | 265 | 360 | 11967 |
| MAN F 90, F90 19.362 FAS | | 05/1988 -> 02/1990 | 265 | 360 | 11967 |
| MAN F 90, F90 19.362 FK | | 07/1986 -> 02/1990 | 265 | 360 | 11967 |
| MAN F 90, F90 19.362 FAK | | 05/1988 -> 02/1990 | 265 | 360 | 11967 |
| MAN F 90 Unterflur, F90 Unterflur 19.362 U,19.362 UL, 19.362 ULL | | 07/1986 -> 01/1991 | 265 | 360 | 11967 |
| MAN F 90, F90 19.372 F,19.372 FL,19.372 FLL | | 02/1990 -> 05/1995 | 272 | 370 | 11967 |
| MAN F 90, F90 19.372 FA | | 02/1990 -> 06/1996 | 272 | 370 | 11967 |
| MAN F 90, F90 19.372 FS,19.372 FLS,19.372 FLLS | | 02/1990 -> 05/1995 | 272 | 370 | 11967 |
| MAN F 90, F90 19.372 FAS | | 02/1990 -> 06/1996 | 272 | 370 | 11967 |
| MAN F 90, F90 19.372 FK | | 02/1990 -> 05/1995 | 272 | 370 | 11967 |
| MAN F 90, F90 19.372 FAK | | 02/1990 -> 06/1996 | 272 | 370 | 11967 |
| MAN F 90, F90 19.372 F,19.372 FL,19.372 FLL | | 05/1990 -> 04/1995 | 249 | 339 | 11967 |
| MAN F 90, F90 19.372 FS,19.372 FLS,19.372 FLLS | | 05/1990 -> 04/1995 | 249 | 339 | 11967 |
| MAN F 90, F90 19.372 FK | | 05/1990 -> 04/1995 | 249 | 339 | 11967 |
| MAN F 90 Unterflur, F90 Unterflur 19.372 U,19.372 ULL | | 02/1990 -> 05/1994 | 272 | 370 | 11967 |
| MAN F 90, F90 19.402 F,19.402 FL,19.402 FLL | | 05/1994 -> 05/1995 | 294 | 400 | 11967 |
| MAN F 90, F90 19.402 FA | | 05/1994 -> 06/1996 | 294 | 400 | 11967 |
| MAN F 90, F90 19.402 FS,19.402 FLS,19.402 FLLS | | 05/1994 -> 05/1995 | 294 | 400 | 11967 |
| MAN F 90, F90 19.402 FAS | | 05/1994 -> 06/1996 | 294 | 400 | 11967 |
| MAN F 90, F90 19.402 FK | | 05/1994 -> 05/1995 | 294 | 400 | 11967 |
| MAN F 90, F90 19.402 FAK | | 05/1994 -> 06/1996 | 294 | 400 | 11967 |
| MAN F 90, F90 19.422 F,19.422 FL,19.422 FLL | | 02/1990 -> 05/1995 | 309 | 420 | 11967 |
| MAN F 90, F90 19.422 FA | | 02/1990 -> 06/1996 | 309 | 420 | 11967 |
| MAN F 90, F90 19.422 FS,19.422 FLS,19.422 FLLS | | 02/1990 -> 05/1995 | 309 | 420 | 11967 |
| MAN F 90, F90 19.422 FAS | | 02/1990 -> 06/1996 | 309 | 420 | 11967 |
| MAN F 90, F90 19.422 FK | | 02/1990 -> 05/1995 | 309 | 420 | 11967 |
| MAN F 90, F90 19.422 FAK | | 02/1990 -> 06/1996 | 309 | 420 | 11967 |
| MAN F 90 Unterflur, F90 Unterflur 19.422 U,19.422 ULL | | 02/1990 -> 05/1994 | 309 | 420 | 11967 |
| MAN F 90, F90 19.462 F,19.462 FL | | 05/1987 -> 02/1990 | 338 | 460 | 18273 |
| MAN F 90, F90 19.462 FS,19.462 FLS | | 05/1987 -> 02/1990 | 338 | 460 | 18273 |
| MAN F 90, F90 19.462 FK | | 05/1987 -> 02/1990 | 338 | 460 | 18273 |
| MAN F 90, F90 19.502 F,19.502 FL,19.502 FLL | | 02/1990 -> 06/1996 | 368 | 500 | 18273 |
| MAN F 90, F90 19.502 FS,19.502 FLS,19.502 FLLS | | 02/1990 -> 06/1996 | 368 | 500 | 18273 |
| MAN F 90, F90 24.242 FNL,24.242 FNLL,24.242 FVL | | 01/1988 -> 02/1990 | 177 | 241 | 11967 |
| MAN F 90 24.262 DF | | 01/1988 -> 02/1990 | 191 | 260 | 9973 |
| MAN F 90, F90 24.262 DFS,24.262 DFLS | | 01/1988 -> 02/1990 | 191 | 260 | 9973 |
| MAN F 90 24.262 DFK | | 01/1988 -> 02/1990 | 191 | 260 | 9973 |
| MAN F 90, F90 24.262 FNL,24.262 FNLL,24.262 FVL | | 01/1988 -> 02/1990 | 191 | 260 | 9973 |
| MAN M 90, M90 24.262 FNL,24.262 FNLL,24.262 FVL | | 08/1995 -> 06/1996 | 191 | 260 | 6871 |
| MAN F 90 24.272 DF | | 02/1990 -> 12/1990 | 198 | 269 | 9973 |
| MAN F 90, F90 24.272 DFS,24.272 DFLS | | 02/1990 -> 04/1995 | 198 | 269 | 9973 |
