| Denominazione | Allestimento | Anno | KW | HP | Cilindrata |
| VW PASSAT (362) 1.4 TSI | Tre volumi | 08/2010 -> 12/2014 | 90 | 122 | 1390 |
| VW PASSAT (362) 1.8 TSI | Tre volumi | 08/2010 -> 12/2014 | 118 | 160 | 1798 |
| VW PASSAT (362) 2.0 TSI, 2.0 TSI Highline | Tre volumi | 11/2010 -> 12/2014 | 155 | 210 | 1984 |
| VW PASSAT (362) 1.6 TDI | Tre volumi | 08/2010 -> 12/2014 | 77 | 105 | 1598 |
| VW PASSAT (362) 2.0 TDI | Tre volumi | 08/2010 -> 12/2014 | 103 | 140 | 1968 |
| VW PASSAT (362) 2.0 TDI 4motion | Tre volumi | 08/2010 -> 12/2014 | 103 | 140 | 1968 |
| VW PASSAT (362) 2.0 TDI | Tre volumi | 08/2010 -> 12/2014 | 125 | 170 | 1968 |
| VW PASSAT (362) 2.0 TDI 4motion | Tre volumi | 08/2010 -> 01/2013 | 125 | 170 | 1968 |
| VW PASSAT (362) 1.4 TSI EcoFuel | Tre volumi | 08/2010 -> 12/2014 | 110 | 150 | 1390 |
| VW MAGOTAN Variant (365), PASSAT Estate (365), PASSAT Variant (365) 1.4 TSI | Station wagon | 08/2010 -> 12/2014 | 90 | 122 | 1390 |
| VW MAGOTAN Variant (365), PASSAT Estate (365), PASSAT Variant (365) 1.8 TSI | Station wagon | 08/2010 -> 12/2014 | 118 | 160 | 1798 |
| VW MAGOTAN Variant (365), PASSAT Estate (365), PASSAT Variant (365) 1.6 TDI | Station wagon | 08/2010 -> 12/2014 | 77 | 105 | 1598 |
| VW MAGOTAN Variant (365), PASSAT Estate (365), PASSAT Variant (365) 2.0 TSI, 2.0 TSI Confortline | Station wagon | 11/2010 -> 12/2015 | 155 | 210 | 1984 |
| VW MAGOTAN Variant (365), PASSAT Estate (365), PASSAT Variant (365) 2.0 TDI | Station wagon | 08/2010 -> 12/2014 | 103 | 140 | 1968 |
| VW MAGOTAN Variant (365), PASSAT Estate (365), PASSAT Variant (365) 2.0 TDI 4motion | Station wagon | 08/2010 -> 12/2014 | 103 | 140 | 1968 |
| VW MAGOTAN Variant (365), PASSAT Estate (365), PASSAT Variant (365) 2.0 TDI | Station wagon | 08/2010 -> 12/2014 | 125 | 170 | 1968 |
| VW MAGOTAN Variant (365), PASSAT Estate (365), PASSAT Variant (365) 2.0 TDI 4motion | Station wagon | 08/2010 -> 01/2013 | 125 | 170 | 1968 |
| VW MAGOTAN Variant (365), PASSAT Estate (365), PASSAT Variant (365) 1.4 TSI EcoFuel | Station wagon | 08/2010 -> 12/2014 | 110 | 150 | 1390 |
| SEAT ALHAMBRA (710, 711) 1.4 TSI | MPV / Space wagon | 06/2010 -> 04/2015 | 110 | 150 | 1390 |
| SEAT ALHAMBRA (710, 711) 2.0 TDI | MPV / Space wagon | 06/2010 -> 02/2013 | 125 | 170 | 1968 |
| LAND ROVER DISCOVERY IV (L319), LR4 IV (L319), LR4 IV SUV (L319) 2.7 TD 4x4 | Fuoristrada chiuso | 09/2009 -> 12/2018 | 140 | 190 | 2720 |
| LAND ROVER DISCOVERY IV (L319), LR4 IV (L319), LR4 IV SUV (L319) 3.0 TD 4x4, 3.0 TD HSE SDV6 RAW 4x4 | Fuoristrada chiuso | 05/2010 -> 12/2018 | 155 | 211 | 2993 |
| AUDI A7 / S7 Sportback (4GA, 4GF), A7 Sportback (4GA, 4GF) 3.0 TDI | Berlina | 11/2010 -> 03/2015 | 150 | 204 | 2967 |
| LAND ROVER FREELANDER 2 (L359), LR2 (L359), LR2 SUV (L359) 2.2 eD4 | Fuoristrada chiuso | 08/2010 -> 10/2014 | 110 | 150 | 2179 |
| LAND ROVER FREELANDER 2 (L359), LR2 (L359), LR2 SUV (L359) 2.2 i6 AWD, ED4 4x4, 2.2 TD4 4x4 | Fuoristrada chiuso | 10/2006 -> 10/2014 | 110 | 150 | 2179 |
| LAND ROVER FREELANDER 2 (L359), LR2 (L359), LR2 SUV (L359) 2.2 SD4 4x4 | Fuoristrada chiuso | 08/2010 -> 10/2014 | 140 | 190 | 2179 |
| LAND ROVER DISCOVERY IV (L319), LR4 IV (L319), LR4 IV SUV (L319) 5.0 V8 4x4, 5.0 V8 HSE 4x4 | Fuoristrada chiuso | 09/2009 -> 12/2018 | 276 | 375 | 4999 |
| LAND ROVER RANGE ROVER SPORT (L320), RANGE ROVER SPORT SUV (L320) 3.0 D 4x4 | SUV | 05/2010 -> 03/2013 | 155 | 211 | 2993 |
| LAND ROVER RANGE ROVER SPORT (L320), RANGE ROVER SPORT SUV (L320) 5.0 4x4, 5.0 V8 HN HSE 4x4 | SUV | 07/2009 -> 03/2013 | 276 | 375 | 4999 |
| VW CADDY III Furgonato (2KA, 2KH, 2CA, 2CH) 1.9 TDI 4motion | Furgonato | 11/2008 -> 08/2010 | 77 | 105 | 1896 |
| NISSAN X-TRAIL (T31), X-TRAIL SUV (T31) 2.0 dCi, 2.0 dCi Trazione anteriore | SUV | 06/2007 -> 11/2013 | 110 | 150 | 1995 |
| LAND ROVER RANGE ROVER SPORT (L320), RANGE ROVER SPORT SUV (L320) 5.0 4x4 | SUV | 04/2009 -> 03/2013 | 372 | 506 | 4999 |
| MERCEDES-BENZ SPRINTER 3,5-t Autobus (906) 318 CDI (906.731, 906.733, 906.735) | Autobus | 02/2008 -> 12/2009 | 135 | 184 | 2987 |
| MERCEDES-BENZ SPRINTER 3,5-t Pianale piatto/Telaio (906) 313 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... | Pianale piatto/Telaio | 06/2006 -> 05/2016 | 95 | 129 | 2143 |
| VAUXHALL INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI (35) | Station wagon | 07/2013 -> 05/2017 | 103 | 140 | 1956 |
| SKODA SUPERB II (3T4) 1.8 TSI | Berlina | 03/2009 -> 05/2015 | 112 | 152 | 1798 |
| SKODA SUPERB II (3T4) 1.8 TSI 4x4 | Berlina | 03/2009 -> 05/2015 | 112 | 152 | 1798 |
| SKODA SUPERB II Station wagon (3T5) 1.8 TSI | Station wagon | 10/2009 -> 05/2015 | 112 | 152 | 1798 |
| SKODA SUPERB II Station wagon (3T5) 1.8 TSI 4x4 | Station wagon | 10/2009 -> 05/2015 | 112 | 152 | 1798 |
| VW BORA IV (162, 163, AV3, AV2), JETTA / CLASICO VI (162, 163, AV3, AV2), JETTA IV (162, 163, AV3, AV2), JETTA VI (162, 163, AV3, AV2) 1.2 TSI | Tre volumi | 10/2010 -> 12/2017 | 77 | 105 | 1197 |
| VW BORA IV (162, 163, AV3, AV2), JETTA IV (162, 163, AV3, AV2), JETTA VI (162, 163, AV3, AV2) 1.6 TDI | Tre volumi | 04/2010 -> 07/2015 | 77 | 105 | 1598 |
| VW SHARAN (7N1, 7N2) 2.0 TSI | MPV / Space wagon | 12/2010 -> 11/2015 | 147 | 200 | 1984 |
| SEAT ALHAMBRA (710, 711) 2.0 TSI | MPV / Space wagon | 11/2010 -> 05/2012 | 147 | 200 | 1984 |
| AUDI A3 (8P1), A3 / S3 (8P1) 1.6 E-Power | Berlina | 01/2011 -> 08/2012 | 75 | 102 | 1595 |
| AUDI A3 Sportback (8PA) 1.6 E-Power | Berlina | 01/2011 -> 03/2013 | 75 | 102 | 1595 |
| VOLVO V60 I (155, 157) 2.0 T | Station wagon | 07/2010 -> 12/2012 | 149 | 203 | 1999 |
| VOLVO V60 I (155, 157) D3 / D4 | Station wagon | 07/2010 -> 12/2014 | 120 | 163 | 1984 |
| VOLVO V60 I (155, 157) D5 | Station wagon | 07/2010 -> 12/2011 | 151 | 205 | 2400 |
| VOLVO V60 I (155, 157) D5 AWD | Station wagon | 07/2010 -> 12/2011 | 151 | 205 | 2400 |
| VOLVO V60 I (155, 157) T3 | Station wagon | 09/2010 -> 12/2015 | 110 | 150 | 1596 |
| VOLVO V60 I (155, 157) T4 | Station wagon | 09/2010 -> 12/2015 | 132 | 180 | 1596 |
| VOLVO V60 I (155, 157) T5 | Station wagon | 09/2010 -> 12/2014 | 177 | 241 | 1999 |
| VOLVO V60 I (155, 157) T6 AWD | Station wagon | 07/2010 -> 12/2015 | 224 | 305 | 2953 |
| VOLVO XC60 (156), XC60 SUV (156) T5, T5 Confort | SUV | 09/2010 -> 02/2017 | 177 | 241 | 1999 |
| VOLVO C30 (533) 1.6 D2 | Berlina | 10/2010 -> 12/2012 | 84 | 115 | 1560 |
| VOLVO C30 (533) D3 | Berlina | 10/2010 -> 12/2012 | 110 | 150 | 1984 |
| VOLVO C30 (533) D4 | Berlina | 10/2010 -> 12/2012 | 130 | 177 | 1984 |
| SKODA SUPERB II (3T4) 2.0 TSI | Berlina | 05/2010 -> 05/2015 | 147 | 200 | 1984 |
| SKODA SUPERB II (3T4) 1.6 TDI | Berlina | 09/2010 -> 05/2015 | 77 | 105 | 1598 |
| SKODA SUPERB II Station wagon (3T5) 2.0 TSI | Station wagon | 05/2010 -> 05/2015 | 147 | 200 | 1984 |
| SKODA SUPERB II Station wagon (3T5) 1.6 TDI | Station wagon | 09/2010 -> 05/2015 | 77 | 105 | 1598 |
| SKODA YETI (5L) 1.6 TDI | SUV | 11/2010 -> 05/2015 | 77 | 105 | 1598 |
| VW PASSAT (362) 3.6 FSI 4motion | Tre volumi | 01/2011 -> 12/2014 | 220 | 300 | 3597 |
| VW MAGOTAN Variant (365), PASSAT Estate (365), PASSAT Variant (365) 3.6 FSI 4motion | Station wagon | 01/2011 -> 12/2014 | 220 | 300 | 3597 |
| MERCEDES-BENZ SPRINTER 5-t Pianale piatto/Telaio (906) 513 CDI 4x4 (906.155, 906.253, 906.255) | Pianale piatto/Telaio | 05/2011 -> 05/2016 | 95 | 129 | 2143 |
| AUDI A6 (4G2, 4GC, C7), A6 / S6 (4G2, 4GC, C7) 2.8 FSI | Tre volumi | 11/2010 -> 04/2015 | 150 | 204 | 2773 |
| AUDI A6 (4G2, 4GC, C7), A6 / S6 (4G2, 4GC, C7) 2.8 FSI quattro | Tre volumi | 11/2010 -> 04/2015 | 150 | 204 | 2773 |
| AUDI A6 (4G2, 4GC, C7), A6 / S6 (4G2, 4GC, C7) 3.0 TFSI quattro | Tre volumi | 11/2010 -> 05/2012 | 220 | 300 | 2995 |
| AUDI A6 (4G2, 4GC, C7), A6 / S6 (4G2, 4GC, C7) 2.0 TDI | Tre volumi | 03/2011 -> 09/2018 | 130 | 177 | 1968 |
| AUDI A6 (4G2, 4GC, C7), A6 / S6 (4G2, 4GC, C7) 3.0 TDI | Tre volumi | 11/2010 -> 09/2018 | 150 | 204 | 2967 |
| AUDI A6 (4G2, 4GC, C7), A6 / S6 (4G2, 4GC, C7) 3.0 TDI quattro | Tre volumi | 03/2011 -> 09/2018 | 150 | 204 | 2967 |
| AUDI A6 (4G2, 4GC, C7), A6 / S6 (4G2, 4GC, C7) 3.0 TDI quattro | Tre volumi | 03/2011 -> 09/2018 | 180 | 245 | 2967 |
| FORD FOCUS III 1.6 Ti | Berlina | 07/2010 -> 05/2018 | 77 | 105 | 1596 |
| FORD FOCUS III 1.6 Ti | Berlina | 07/2010 -> 12/2017 | 92 | 125 | 1596 |
| FORD FOCUS III 1.6 EcoBoost | Berlina | 07/2010 -> 06/2014 | 110 | 150 | 1596 |
| FORD FOCUS III 1.6 EcoBoost | Berlina | 07/2010 -> 06/2014 | 134 | 182 | 1596 |
| FORD FOCUS III 1.6 TDCi | Berlina | 07/2010 -> 12/2017 | 70 | 95 | 1560 |
| FORD FOCUS III 1.6 TDCi | Berlina | 07/2010 -> 12/2017 | 85 | 115 | 1560 |
| FORD FOCUS III 2.0 TDCi | Berlina | 07/2010 -> 06/2014 | 85 | 115 | 1997 |
| FORD FOCUS III 2.0 TDCi | Berlina | 07/2010 -> 06/2014 | 103 | 140 | 1997 |
| FORD FOCUS III 2.0 TDCi | Berlina | 07/2010 -> 06/2014 | 120 | 163 | 1997 |
| VW TOUAREG (7P5, 7P6), TOUAREG SUV (7P5, 7P6) 3.0 V6 TSI | SUV | 08/2010 -> 03/2018 | 213 | 290 | 2995 |
| VW TOUAREG (7P5, 7P6), TOUAREG SUV (7P5, 7P6) 3.6 V6 FSI | SUV | 08/2010 -> 03/2018 | 183 | 249 | 3597 |
| MERCEDES-BENZ SPRINTER 3,5-t Autobus (906) 313 CDI 4x4 (906.731, 906.733, 906.735) | Autobus | 08/2011 -> 05/2016 | 95 | 129 | 2143 |
| MERCEDES-BENZ SPRINTER 3,5-t Autobus (906) 313 CDI (906.731, 906.733, 906.735) | Autobus | 08/2011 -> 05/2016 | 95 | 129 | 2143 |
| VW TOUAREG (7P5, 7P6), TOUAREG SUV (7P5, 7P6) 3.0 V6 TDI | SUV | 01/2010 -> 03/2018 | 150 | 204 | 2967 |
| VW TOUAREG (7P5, 7P6), TOUAREG SUV (7P5, 7P6) 3.0 V6 TDI | SUV | 05/2011 -> 03/2018 | 180 | 245 | 2967 |
| OPEL INSIGNIA A (G09) 2.0 E85 Turbo (68) | Berlina | 10/2010 -> 03/2017 | 162 | 220 | 1998 |
| OPEL INSIGNIA A Sports Tourer (G09) 2.0 E85 Turbo (35), 2.0 Turbo (35) | Station wagon | 09/2010 -> 11/2011 | 162 | 220 | 1998 |
| AUDI A1 (8X1, 8XK) 1.4 TFSI | Berlina | 01/2011 -> 04/2015 | 136 | 185 | 1390 |
| AUDI A1 (8X1, 8XK) 1.6 TDI | Berlina | 03/2011 -> 04/2015 | 66 | 90 | 1598 |
| AUDI A1 (8X1, 8XK) 2.0 TDI | Berlina | 09/2011 -> 04/2015 | 105 | 143 | 1968 |
| AUDI A5 (8T3), A5 / S5 (8T3) RS5 quattro | Coupé | 03/2010 -> 01/2017 | 331 | 450 | 4163 |
| AUDI A6 (4G2, 4GC, C7), A6 / S6 (4G2, 4GC, C7) 2.0 TDI | Tre volumi | 03/2011 -> 09/2018 | 120 | 163 | 1968 |
| AUDI A6 (4G2, 4GC, C7), A6 / S6 (4G2, 4GC, C7) 2.0 TFSI | Tre volumi | 05/2011 -> 09/2018 | 132 | 180 | 1984 |
| LAND ROVER DISCOVERY IV (L319), LR4 IV (L319), LR4 IV SUV (L319) 3.0 4x4 | Fuoristrada chiuso | 08/2013 -> 12/2018 | 250 | 340 | 2995 |
| AUDI A8 (4H2, 4H8, 4HC, 4HL), A8 / S8 (4H2, 4H8, 4HC, 4HL) 6.3 FSI W12 quattro, 6.3 W12 quattro | Tre volumi | 01/2011 -> 01/2018 | 368 | 500 | 6299 |
| AUDI A8 (4H2, 4H8, 4HC, 4HL), A8 / S8 (4H2, 4H8, 4HC, 4HL) 3.0 50 TSI quattro, 3.0 TFSI quattro | Tre volumi | 06/2010 -> 01/2018 | 245 | 333 | 2995 |
| AUDI A7 / S7 Sportback (4GA, 4GF), A7 Sportback (4GA, 4GF) 3.0 TDI quattro | Berlina | 12/2010 -> 03/2015 | 150 | 204 | 2967 |
| AUDI A7 / S7 Sportback (4GA, 4GF), A7 Sportback (4GA, 4GF) 2.8 FSI | Berlina | 02/2011 -> 03/2015 | 150 | 204 | 2773 |
| AUDI A7 / S7 Sportback (4GA, 4GF), A7 Sportback (4GA, 4GF) 3.0 TFSI quattro | Berlina | 01/2011 -> 03/2015 | 228 | 310 | 2995 |
| AUDI Q7 (4LB), Q7 SUV (4LB) 3.0 TDI quattro | SUV | 06/2009 -> 05/2012 | 165 | 224 | 2967 |
| VW TIGUAN (5N_), TIGUAN SUV (5N_), TIGUAN/TIGUAN LIMITED (5N_) 2.0 TDI 4motion | SUV | 02/2008 -> 08/2009 | 120 | 163 | 1968 |
| SKODA YETI (5L) 1.8 TSI 4x4 | SUV | 11/2009 -> 12/2017 | 112 | 152 | 1798 |
| OPEL INSIGNIA A Tre volumi (G09) 2.0 Turbo (69), 2.0 Turbo E85 (69) | Tre volumi | 07/2008 -> 03/2017 | 162 | 220 | 1998 |
| VW TOUAREG (7P5, 7P6), TOUAREG SUV (7P5, 7P6) 4.2 V8 FSI | SUV | 01/2011 -> 03/2018 | 265 | 360 | 4163 |
| VOLVO S60 II (134) DRIVe / D2 | Tre volumi | 01/2011 -> 12/2015 | 84 | 114 | 1560 |
| VW BORA IV (162, 163, AV3, AV2), JETTA IV (162, 163, AV3, AV2), JETTA VI (162, 163, AV3, AV2) 2.0 | Tre volumi | 06/2010 -> 12/2017 | 85 | 115 | 1984 |
| VW TIGUAN (5N_), TIGUAN SUV (5N_), TIGUAN/TIGUAN LIMITED (5N_) 2.0 TFSI, 2.0 TSI | SUV | 11/2007 -> 07/2018 | 147 | 200 | 1984 |
| LAND ROVER RANGE ROVER EVOQUE (L538), RANGE ROVER EVOQUE SUV (L538) 2.2 D, 2.2 D Trazione anteriore | SUV | 06/2011 -> 12/2019 | 110 | 150 | 2179 |
| LAND ROVER RANGE ROVER EVOQUE (L538), RANGE ROVER EVOQUE SUV (L538) 2.2 D 4x4 | SUV | 06/2011 -> 12/2019 | 110 | 150 | 2179 |
| LAND ROVER RANGE ROVER EVOQUE (L538), RANGE ROVER EVOQUE SUV (L538) 2.2 D 4x4, 2.2 SD4 4x4 | SUV | 06/2011 -> 12/2019 | 140 | 190 | 2179 |
| LAND ROVER RANGE ROVER EVOQUE (L538), RANGE ROVER EVOQUE SUV (L538) 2.0 4x4, 2.0 Si4 4x4 | SUV | 06/2011 -> 12/2019 | 177 | 241 | 1999 |
| VAUXHALL INSIGNIA Mk I (A) (G09) 2.0 CDTI (68) | Berlina | 07/2013 -> 05/2017 | 120 | 163 | 1956 |
| VOLVO V60 I (155, 157) 1.6 DRIVe | Station wagon | 02/2011 -> 12/2015 | 84 | 114 | 1560 |
| VW POLO (6R1, 6C1), POLO (6R1, 6C1, 601, 603), POLO V (6R1, 6C1), POLO V (6R1, 6C1, 601, 603) 1.6 BiFuel | Berlina | 01/2011 -> 05/2014 | 60 | 82 | 1598 |
| VOLVO V60 I (155, 157) 2.4 D5 | Station wagon | 04/2011 -> 12/2015 | 158 | 215 | 2400 |
| VOLVO V60 I (155, 157) 2.4 D5 AWD | Station wagon | 04/2011 -> 12/2015 | 158 | 215 | 2400 |
| VOLVO S60 II (134) D5 | Tre volumi | 04/2011 -> 12/2015 | 158 | 215 | 2400 |
| VOLVO S60 II (134) D5 AWD | Tre volumi | 04/2011 -> 12/2015 | 158 | 215 | 2400 |
| VOLVO XC60 (156), XC60 SUV (156) D5 AWD | SUV | 04/2011 -> 12/2015 | 158 | 215 | 2400 |
| VAUXHALL INSIGNIA Mk I (A) (G09) 2.0 CDTI (68) | Berlina | 10/2008 -> 05/2017 | 140 | 190 | 1956 |
| AUDI A6 Avant (4G5, 4GD, C7) 2.8 FSI | Station wagon | 05/2011 -> 04/2015 | 150 | 204 | 2773 |
| VAUXHALL INSIGNIA Mk I (A) Tre volumi (G09) 2.0 CDTI (69) | Tre volumi | 11/2008 -> 05/2017 | 140 | 190 | 1956 |
| AUDI A6 Avant (4G5, 4GD, C7) 2.8 FSI quattro | Station wagon | 05/2011 -> 04/2015 | 150 | 204 | 2773 |
| VAUXHALL INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI (35) | Station wagon | 11/2008 -> 05/2017 | 140 | 190 | 1956 |
| AUDI A6 Avant (4G5, 4GD, C7) 3.0 TFSI quattro | Station wagon | 05/2011 -> 05/2012 | 220 | 300 | 2995 |
| AUDI A6 Avant (4G5, 4GD, C7) 2.0 TDI | Station wagon | 05/2011 -> 09/2018 | 130 | 177 | 1968 |
| VAUXHALL INSIGNIA Mk I (A) (G09) 2.0 CDTI 4x4 (68) | Berlina | 05/2009 -> 05/2017 | 140 | 190 | 1956 |
| AUDI A6 Avant (4G5, 4GD, C7) 3.0 TDI | Station wagon | 05/2011 -> 09/2018 | 150 | 204 | 2967 |
| VAUXHALL INSIGNIA Mk I (A) Tre volumi (G09) 2.0 CDTI 4x4 (69) | Tre volumi | 05/2009 -> 05/2017 | 140 | 190 | 1956 |
| AUDI A6 Avant (4G5, 4GD, C7) 3.0 TDI quattro | Station wagon | 05/2011 -> 09/2018 | 150 | 204 | 2967 |
| VAUXHALL INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI 4x4 (35) | Station wagon | 05/2009 -> 05/2017 | 140 | 190 | 1956 |
| AUDI A6 Avant (4G5, 4GD, C7) 3.0 TDI quattro | Station wagon | 05/2011 -> 09/2018 | 180 | 245 | 2967 |
| AUDI A6 Avant (4G5, 4GD, C7) 2.0 TDI | Station wagon | 05/2011 -> 09/2018 | 120 | 163 | 1968 |
| AUDI A8 (4H2, 4H8, 4HC, 4HL), A8 / S8 (4H2, 4H8, 4HC, 4HL) 3.0 TDI | Tre volumi | 09/2011 -> 09/2013 | 150 | 204 | 2967 |
| AUDI Q7 (4LB), Q7 SUV (4LB) 3.0 TDI quattro | SUV | 05/2011 -> 08/2015 | 180 | 245 | 2967 |
| OPEL INSIGNIA A (G09) 1.4 (68) | Berlina | 04/2011 -> 03/2017 | 103 | 140 | 1364 |
| OPEL INSIGNIA A Tre volumi (G09) 1.4 (69) | Tre volumi | 04/2011 -> 03/2017 | 103 | 140 | 1364 |
| AUDI A3 Sportback (8PA) 2.5 TFSI quattro, RS3 quattro | Berlina | 01/2011 -> 12/2012 | 250 | 340 | 2480 |
| SKODA SUPERB II Station wagon (3T5) 2.0 TDI 16V 4x4 | Station wagon | 11/2010 -> 05/2015 | 103 | 140 | 1968 |
| SKODA SUPERB II (3T4) 2.0 TDI 16V 4x4 | Berlina | 11/2010 -> 05/2015 | 103 | 140 | 1968 |
| VW PASSAT (362) 1.4 TSI MultiFuel | Tre volumi | 11/2010 -> 12/2014 | 118 | 160 | 1390 |
| VW MAGOTAN Variant (365), PASSAT Estate (365), PASSAT Variant (365) 1.4 TSI MultiFuel | Station wagon | 11/2010 -> 12/2014 | 118 | 160 | 1390 |
| SEAT ALHAMBRA (710, 711) 2.0 TDI 4Drive | MPV / Space wagon | 05/2011 -> 04/2015 | 103 | 140 | 1968 |
| SEAT ALHAMBRA (710, 711) 2.0 TDI | MPV / Space wagon | 06/2010 -> 05/2011 | 100 | 136 | 1968 |
| VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ), CADDY III Station wagon (2KB, 2KJ, 2CB, 2CJ) 1.6 BiFuel | Station wagon | 05/2011 -> 05/2015 | 75 | 102 | 1595 |
| VW CADDY III Furgonato (2KA, 2KH, 2CA, 2CH) 1.6 BiFuel | Furgonato | 05/2011 -> 05/2015 | 75 | 102 | 1595 |
| VW SHARAN (7N1, 7N2) 2.0 TDI 4motion | MPV / Space wagon | 05/2011 -> 11/2015 | 103 | 140 | 1968 |
| VW TIGUAN (5N_), TIGUAN SUV (5N_), TIGUAN/TIGUAN LIMITED (5N_) 1.4 TSI | SUV | 05/2011 -> 07/2018 | 118 | 160 | 1390 |
| VW TIGUAN (5N_), TIGUAN SUV (5N_), TIGUAN/TIGUAN LIMITED (5N_) 1.4 TSI 4motion | SUV | 05/2011 -> 07/2018 | 118 | 160 | 1390 |
| VW TIGUAN (5N_), TIGUAN SUV (5N_), TIGUAN/TIGUAN LIMITED (5N_) 2.0 TSI 4motion | SUV | 05/2011 -> 07/2018 | 132 | 180 | 1984 |
| VW TIGUAN (5N_), TIGUAN SUV (5N_), TIGUAN/TIGUAN LIMITED (5N_) 2.0 TSI 4motion | SUV | 05/2011 -> 07/2018 | 155 | 211 | 1984 |
| SKODA YETI (5L) 2.0 TDI | SUV | 11/2011 -> 12/2017 | 103 | 140 | 1968 |
| SKODA SUPERB II Station wagon (3T5) 1.9 TDI | Station wagon | 10/2009 -> 11/2010 | 77 | 105 | 1896 |
| AUDI A3 Cabriolet (8P7) 1.4 TFSI | Cabriolet | 02/2011 -> 05/2013 | 92 | 125 | 1390 |
| AUDI Q5 (8RB), Q5 SUV (8RB) 2.0 TFSI Hybrid quattro | SUV | 06/2011 -> 06/2016 | 155 | 211 | 1984 |
| AUDI Q5 (8RB), Q5 SUV (8RB) 2.0 TDI | SUV | 11/2010 -> 05/2017 | 100 | 136 | 1968 |
| AUDI Q5 (8RB), Q5 SUV (8RB) 2.0 TDI | SUV | 11/2010 -> 05/2013 | 105 | 143 | 1968 |
| AUDI A8 (4H2, 4H8, 4HC, 4HL), A8 / S8 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro | Tre volumi | 08/2010 -> 11/2015 | 155 | 211 | 2967 |
| VW CADDY III Furgonato (2KA, 2KH, 2CA, 2CH) 2.0 TDI 4motion | Furgonato | 12/2010 -> 05/2015 | 62 | 85 | 1968 |
| VW CADDY III Furgonato (2KA, 2KH, 2CA, 2CH) 2.0 TDI | Furgonato | 11/2010 -> 05/2015 | 62 | 85 | 1968 |
| LAND ROVER DISCOVERY IV (L319), LR4 IV (L319), LR4 IV SUV (L319) 4.0 4x4, 4.0 V6 HSE 4x4 | Fuoristrada chiuso | 09/2009 -> | 160 | 218 | 4009 |
| VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ), CADDY III Station wagon (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI 16V 4motion | Station wagon | 11/2010 -> 05/2015 | 103 | 140 | 1968 |
| VW CADDY III Furgonato (2KA, 2KH, 2CA, 2CH) 2.0 TDI 16V 4motion | Furgonato | 11/2010 -> 05/2015 | 103 | 140 | 1968 |
| VAUXHALL INSIGNIA Mk I (A) (G09) 2.0 CDTI (68) | Berlina | 07/2008 -> 05/2017 | 81 | 110 | 1956 |
| VAUXHALL INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI (35) | Station wagon | 07/2008 -> 05/2017 | 81 | 110 | 1956 |
| VW PASSAT (362) 2.0 TDI | Tre volumi | 08/2010 -> 12/2014 | 100 | 136 | 1968 |
| VW MAGOTAN Variant (365), PASSAT Estate (365), PASSAT Variant (365) 2.0 TDI | Station wagon | 08/2010 -> 12/2014 | 100 | 136 | 1968 |
| PORSCHE 911 (991) 3.4 Carrera | Coupé | 12/2011 -> 12/2019 | 257 | 350 | 3436 |
| PORSCHE 911 (991) 3.8 Carrera S | Coupé | 12/2011 -> 12/2019 | 294 | 400 | 3800 |
| AUDI A6 (4G2, 4GC, C7), A6 / S6 (4G2, 4GC, C7) 3.0 TDI quattro | Tre volumi | 11/2011 -> 09/2018 | 230 | 313 | 2967 |
| AUDI A6 Avant (4G5, 4GD, C7) 3.0 TDI quattro | Station wagon | 11/2011 -> 09/2018 | 230 | 313 | 2967 |
| AUDI A6 (4G2, 4GC, C7), A6 / S6 (4G2, 4GC, C7) S6 quattro | Tre volumi | 02/2012 -> 09/2018 | 309 | 420 | 3993 |
| AUDI A6 Avant (4G5, 4GD, C7) S6 quattro | Station wagon | 02/2012 -> 09/2018 | 309 | 420 | 3993 |
| AUDI A6 Avant (4G5, 4GD, C7) 2.0 TFSI | Station wagon | 06/2011 -> 09/2018 | 132 | 180 | 1984 |
| AUDI A1 (8X1, 8XK) 1.4 TFSI | Berlina | 04/2012 -> 04/2015 | 103 | 140 | 1395 |
| AUDI A1 (8X1, 8XK) 2.0 TDI | Berlina | 05/2012 -> 04/2015 | 100 | 136 | 1968 |
| AUDI A1 Sportback (8XA, 8XF) 1.2 TFSI | Berlina | 01/2012 -> 04/2015 | 63 | 86 | 1197 |
| AUDI A1 Sportback (8XA, 8XF) 1.4 TFSI | Berlina | 11/2011 -> 04/2015 | 90 | 122 | 1390 |
| AUDI A1 Sportback (8XA, 8XF) 1.4 TFSI | Berlina | 04/2012 -> 04/2015 | 103 | 140 | 1395 |
