| Denominazione | Allestimento | Anno | KW | HP | Cilindrata |
| FORD ESCORT I (AFH, ATH), ESCORT (AFH, ATH) 1100 | Tre volumi | 01/1968 -> 12/1974 | 32 | 45 | 1098 |
| FORD ESCORT II (ATH), ESCORT Mk II (ATH) 1.1 | Tre volumi | 12/1974 -> 08/1980 | 32 | 45 | 1098 |
| FORD ESCORT II (ATH), ESCORT Mk II (ATH) 1.1 | Tre volumi | 06/1975 -> 08/1980 | 34 | 46 | 1098 |
| FORD ESCORT II (ATH), ESCORT Mk II (ATH) 1.1 | Tre volumi | 12/1974 -> 08/1980 | 35 | 48 | 1098 |
| FORD ESCORT II (ATH), ESCORT Mk II (ATH) 1.3 | Tre volumi | 12/1974 -> 08/1980 | 40 | 54 | 1298 |
| FORD ESCORT II (ATH), ESCORT Mk II (ATH) 1.3 | Tre volumi | 12/1974 -> 08/1980 | 42 | 57 | 1298 |
| FORD ESCORT II (ATH), ESCORT Mk II (ATH) 1.3 | Tre volumi | 03/1979 -> 08/1980 | 44 | 60 | 1298 |
| FORD ESCORT II (ATH), ESCORT Mk II (ATH) 1.3 | Tre volumi | 12/1974 -> 08/1980 | 51 | 70 | 1298 |
| FORD ESCORT II (ATH), ESCORT Mk II (ATH) 1.6 RS | Tre volumi | 12/1974 -> 08/1980 | 62 | 84 | 1598 |
| FORD ESCORT II (ATH), ESCORT Mk II (ATH) 2.0 RS | Tre volumi | 08/1975 -> 08/1980 | 80 | 110 | 1993 |
| FORD ESCORT III (GAA), ESCORT Mk III (GAA) 1.1 | Berlina | 08/1983 -> 12/1985 | 37 | 50 | 1117 |
| FORD ESCORT III (GAA), ESCORT Mk III (GAA) 1.1 | Berlina | 09/1980 -> 08/1983 | 40 | 55 | 1117 |
| CHEVROLET MATIZ (M200, M250), SPARK (M200, M250), SPARK LITE (M200, M250) 0.8 LPG | Berlina | 03/2005 -> 12/2007 | 38 | 52 | 796 |
| CHEVROLET MATIZ (M200, M250), SPARK (M200, M250), SPARK LITE (M200, M250) 1.0 LPG | Berlina | 03/2005 -> 03/2011 | 49 | 67 | 995 |
| OPEL KADETT E Station wagon (T85) 1.2 (C15, C35, D15, D35) | Station wagon | 09/1984 -> 07/1986 | 40 | 55 | 1196 |
| OPEL KADETT E Station wagon (T85) 1.3 N (C15, C35, D15, D35) | Station wagon | 09/1984 -> 08/1991 | 44 | 60 | 1297 |
| OPEL KADETT E Station wagon (T85) 1.3 S (C15, C35, D15, D35) | Station wagon | 09/1984 -> 08/1987 | 55 | 75 | 1297 |
| OPEL KADETT E Station wagon (T85) 1.4 S (C15, C35, D15, D35) | Station wagon | 01/1990 -> 08/1991 | 55 | 75 | 1389 |
| OPEL KADETT E Station wagon (T85) 1.6 i (C15, C35, D15, D35) | Station wagon | 09/1986 -> 08/1991 | 55 | 75 | 1598 |
| OPEL KADETT E Station wagon (T85) 1.6 (C15, C35, D15, D35) | Station wagon | 09/1986 -> 08/1991 | 60 | 82 | 1598 |
| OPEL KADETT E Station wagon (T85) 1.6 S (C15, C35, D35, D15) | Station wagon | 09/1984 -> 08/1986 | 66 | 90 | 1598 |
| OPEL KADETT E Station wagon (T85) 1.8 S (C15, C35, D15, D35) | Station wagon | 09/1987 -> 08/1991 | 62 | 84 | 1796 |
| OPEL KADETT E Station wagon (T85) 1.8 E (C15, C35, D15, D35) | Station wagon | 10/1985 -> 08/1986 | 74 | 100 | 1796 |
| OPEL KADETT E Station wagon (T85) 2.0 i (C15, C35, D15, D35) | Station wagon | 09/1987 -> 08/1991 | 85 | 115 | 1998 |
| OPEL KADETT E Station wagon (T85) 1.6 D (C15, C35, D15, D35) | Station wagon | 09/1984 -> 01/1989 | 40 | 54 | 1598 |
| OPEL KADETT E Station wagon (T85) 1.7 D (C15, C35, D15, D35) | Station wagon | 02/1989 -> 08/1991 | 42 | 57 | 1700 |
| OPEL KADETT E Station wagon (T85) 1.4 i (C15, C35, D15, D35) | Station wagon | 01/1990 -> 08/1991 | 44 | 60 | 1389 |
| OPEL KADETT E Station wagon (T85) 1.8 i (C15, C35, D15, D35) | Station wagon | 06/1985 -> 08/1991 | 66 | 90 | 1796 |
| FORD ESCORT III (GAA), ESCORT Mk III (GAA) 1.1 | Berlina | 09/1980 -> 08/1983 | 43 | 59 | 1117 |
| FORD ESCORT III (GAA), ESCORT Mk III (GAA) 1.3 | Berlina | 09/1980 -> 12/1985 | 51 | 69 | 1296 |
| FORD ESCORT III (GAA), ESCORT Mk III (GAA) 1.6 | Berlina | 09/1980 -> 12/1985 | 58 | 79 | 1597 |
| FORD ESCORT III (GAA), ESCORT Mk III (GAA) 1.6 | Berlina | 09/1980 -> 10/1982 | 71 | 97 | 1597 |
| FORD ESCORT III (GAA), ESCORT Mk III (GAA) 1.6 XR3i | Berlina | 10/1982 -> 12/1985 | 77 | 105 | 1597 |
| FORD ESCORT III (GAA), ESCORT Mk III (GAA) 1.6 RS Turbo | Berlina | 11/1984 -> 12/1985 | 97 | 132 | 1597 |
| FORD ESCORT III (GAA), ESCORT Mk III (GAA) 1.6 D | Berlina | 02/1984 -> 12/1985 | 40 | 54 | 1608 |
| FORD ESCORT III Break (AWA), ESCORT III Turnier (AWA), ESCORT Mk III Turnier (AWA) 1.1 | Station wagon | 08/1983 -> 12/1985 | 37 | 50 | 1117 |
| FORD ESCORT III Break (AWA), ESCORT III Turnier (AWA), ESCORT Mk III Turnier (AWA) 1.1 | Station wagon | 09/1980 -> 08/1983 | 40 | 54 | 1117 |
| FORD ESCORT III Break (AWA), ESCORT III Turnier (AWA), ESCORT Mk III Turnier (AWA) 1.3 | Station wagon | 03/1981 -> 12/1985 | 51 | 69 | 1296 |
| FORD ESCORT III Break (AWA), ESCORT III Turnier (AWA), ESCORT Mk III Turnier (AWA) 1.6 | Station wagon | 09/1980 -> 12/1985 | 58 | 79 | 1597 |
| FORD ESCORT III Break (AWA), ESCORT III Turnier (AWA), ESCORT Mk III Turnier (AWA) 1.6 D | Station wagon | 02/1984 -> 12/1985 | 40 | 54 | 1608 |
| FORD ESCORT IV Break (AWF, AVF), ESCORT IV Turnier (AWF, AVF), ESCORT Mk IV Turnier (AWF, AVF) 1.3 | Station wagon | 01/1986 -> 07/1990 | 44 | 60 | 1297 |
| FORD ESCORT IV Break (AWF, AVF), ESCORT IV Turnier (AWF, AVF), ESCORT Mk IV Turnier (AWF, AVF) 1.4 | Station wagon | 01/1986 -> 07/1990 | 54 | 73 | 1392 |
| FORD ESCORT IV Break (AWF, AVF), ESCORT IV Turnier (AWF, AVF), ESCORT Mk IV Turnier (AWF, AVF) 1.4 | Station wagon | 01/1986 -> 07/1990 | 55 | 75 | 1392 |
| FORD ESCORT IV Break (AWF, AVF), ESCORT IV Turnier (AWF, AVF), ESCORT Mk IV Turnier (AWF, AVF) 1.6 D | Station wagon | 01/1986 -> 01/1989 | 40 | 54 | 1608 |
| FORD ESCORT IV Break (AWF, AVF), ESCORT IV Turnier (AWF, AVF), ESCORT Mk IV Turnier (AWF, AVF) 1.8 D | Station wagon | 01/1989 -> 07/1990 | 44 | 60 | 1753 |
| FORD ESCORT IV Break (AWF, AVF), ESCORT IV Turnier (AWF, AVF), ESCORT Mk IV Turnier (AWF, AVF) 1.6 i | Station wagon | 01/1986 -> 07/1990 | 66 | 90 | 1597 |
| FORD ESCORT Mk V Turnier (ANL), ESCORT NOMADE V Turnier (ANL), ESCORT V Break (ANL), ESCORT V Turnier (ANL) 1.3 | Station wagon | 09/1991 -> 01/1995 | 44 | 60 | 1299 |
| FORD ESCORT Mk V Turnier (ANL), ESCORT NOMADE V Turnier (ANL), ESCORT V Break (ANL), ESCORT V Turnier (ANL) 1.8 D | Station wagon | 07/1990 -> 01/1995 | 44 | 60 | 1753 |
| FORD ESCORT Mk V Turnier (ANL), ESCORT NOMADE V Turnier (ANL), ESCORT V Break (ANL), ESCORT V Turnier (ANL) 1.4 | Station wagon | 07/1990 -> 01/1995 | 52 | 71 | 1392 |
| FORD ESCORT Mk V Turnier (ANL), ESCORT NOMADE V Turnier (ANL), ESCORT V Break (ANL), ESCORT V Turnier (ANL) 1.6 | Station wagon | 07/1990 -> 09/1992 | 77 | 105 | 1598 |
| FORD ESCORT Mk V Turnier (ANL), ESCORT NOMADE V Turnier (ANL), ESCORT V Break (ANL), ESCORT V Turnier (ANL) 1.8 16V | Station wagon | 02/1992 -> 01/1995 | 77 | 105 | 1796 |
| FORD USA EXPLORER (UN46), EXPLORER SUV (UN46) 4.0 V6 4WD | SUV | 01/1993 -> 12/1994 | 121 | 165 | 3958 |
| FIAT SEDICI (FY_) 1.6 16V | SUV | 06/2006 -> 10/2014 | 88 | 120 | 1586 |
| FIAT SEDICI (FY_) 1.6 16V 4x4 | SUV | 06/2006 -> 10/2014 | 88 | 120 | 1586 |
| FIAT SEDICI (FY_) 2.0 D Multijet | SUV | 06/2006 -> 10/2014 | 99 | 135 | 1956 |
| FIAT SEDICI (FY_) 2.0 D Multijet 4x4 | SUV | 06/2006 -> 10/2014 | 99 | 135 | 1956 |
| FORD ESCORT Mk V Turnier (ANL), ESCORT NOMADE V Turnier (ANL), ESCORT V Break (ANL), ESCORT V Turnier (ANL) 1.8 TD | Station wagon | 02/1993 -> 01/1995 | 66 | 90 | 1753 |
| FORD ESCORT Mk V Turnier (ANL), ESCORT NOMADE V Turnier (ANL), ESCORT V Break (ANL), ESCORT V Turnier (ANL) 1.6 i 16V | Station wagon | 09/1992 -> 01/1995 | 66 | 90 | 1597 |
| FORD ESCORT Mk V Turnier (ANL), ESCORT NOMADE V Turnier (ANL), ESCORT V Break (ANL), ESCORT V Turnier (ANL) 1.8 i 16V | Station wagon | 02/1993 -> 01/1995 | 96 | 130 | 1796 |
| RENAULT 5 (122_), LE CAR (122_) 0.8 (1221, 1391, 1220) | Berlina | 10/1972 -> 08/1984 | 26 | 35 | 845 |
| RENAULT 5 (122_), LE CAR (122_) 0.8 (1221, 1391) | Berlina | 01/1982 -> 12/1984 | 27 | 37 | 845 |
| RENAULT 5 (122_), LE CAR (122_) 1.0 (1222, 1392) | Berlina | 01/1972 -> 12/1985 | 32 | 44 | 956 |
| RENAULT 5 (122_), LE CAR (122_) 1.1 (1227, 1397) | Berlina | 09/1980 -> 12/1985 | 33 | 45 | 1108 |
| RENAULT 5 (122_), LE CAR (122_) 1.3 (1225) | Berlina | 09/1976 -> 09/1979 | 31 | 42 | 1289 |
| RENAULT 5 (122_), LE CAR (122_) 1.3 (1225, 1395) | Berlina | 06/1979 -> 09/1984 | 33 | 45 | 1289 |
| RENAULT 5 (122_), LE CAR (122_) 1.3 Automatik (1225, 1395) | Berlina | 06/1979 -> 09/1984 | 40 | 54 | 1289 |
| RENAULT 5 (122_), LE CAR (122_) 1.3 (1224, 1394) | Berlina | 09/1975 -> 09/1984 | 47 | 64 | 1289 |
| RENAULT 5 (122_), LE CAR (122_) 1.4 Automatik (1229, 1399) | Berlina | 06/1982 -> 09/1984 | 43 | 59 | 1397 |
| RENAULT 5 (122_), LE CAR (122_) 1.4 (1229, 1399) | Berlina | 01/1982 -> 12/1985 | 46 | 63 | 1397 |
| RENAULT 5 (122_), LE CAR (122_) 1.4 Alpine A5 (1223) | Berlina | 09/1977 -> 09/1981 | 68 | 93 | 1397 |
| RENAULT 5 (122_), LE CAR (122_) 1.4 Alpine Turbo (122B) | Berlina | 10/1981 -> 01/1985 | 79 | 108 | 1397 |
| RENAULT 16 (115_) 1.6 TL (1152, 1153, 1157) | Berlina | 01/1971 -> 08/1980 | 48 | 65 | 1565 |
| CITROËN LNA 0.6 | Berlina | 11/1976 -> 07/1979 | 24 | 33 | 602 |
| CITROËN LNA 0.6 | Berlina | 11/1978 -> 07/1986 | 26 | 35 | 652 |
| PEUGEOT 104 0.9 | Berlina | 10/1979 -> 10/1983 | 33 | 45 | 954 |
| PEUGEOT 104 0.9 | Berlina | 10/1972 -> 10/1979 | 34 | 46 | 954 |
| PEUGEOT 104 1.1 | Berlina | 08/1980 -> 06/1988 | 37 | 50 | 1124 |
| PEUGEOT 104 Coupé 0.9 | Coupé | 09/1973 -> 10/1983 | 33 | 45 | 954 |
| PEUGEOT 104 Coupé 1.1 | Coupé | 08/1979 -> 06/1988 | 37 | 50 | 1124 |
| PEUGEOT 104 1.1 | Berlina | 07/1976 -> 08/1982 | 42 | 57 | 1124 |
| PEUGEOT 104 Coupé 1.1 | Coupé | 08/1979 -> 06/1983 | 42 | 57 | 1124 |
| PEUGEOT 104 Coupé 1.1 | Coupé | 08/1975 -> 06/1980 | 49 | 67 | 1124 |
| PEUGEOT 104 1.2 | Berlina | 08/1979 -> 06/1983 | 42 | 57 | 1219 |
| PEUGEOT 104 1.4 | Berlina | 08/1979 -> 06/1983 | 53 | 72 | 1360 |
| PEUGEOT 104 Coupé 1.4 | Coupé | 08/1979 -> 06/1984 | 53 | 72 | 1360 |
| TALBOT SAMBA (51A) 0.9 | Berlina | 01/1981 -> 12/1985 | 31 | 42 | 947 |
| TALBOT SAMBA (51A) 1.1 | Berlina | 01/1981 -> 06/1986 | 37 | 50 | 1124 |
| TALBOT SAMBA (51A) 1.4 | Berlina | 01/1981 -> 06/1986 | 53 | 72 | 1351 |
| TALBOT RANCHO 1.4 | MPV / Space wagon | 01/1977 -> 07/1984 | 59 | 80 | 1442 |
| VOLVO 740 Break (745), 740 Estate/Combi (745), 740 Kombi (745), 740 Rural (745) 2.3 | Station wagon | 08/1985 -> 12/1989 | 83 | 113 | 2316 |
| VOLVO 740 Break (745), 740 Estate/Combi (745), 740 Kombi (745), 740 Rural (745) 2.3 | Station wagon | 09/1985 -> 07/1990 | 84 | 114 | 2316 |
| VOLVO 740 Break (745), 740 Estate/Combi (745), 740 Kombi (745), 740 Rural (745) 2.3 | Station wagon | 08/1985 -> 07/1988 | 96 | 131 | 2316 |
| VOLVO 740 Break (745), 740 Estate/Combi (745), 740 Kombi (745), 740 Rural (745) 2.3 Turbo | Station wagon | 08/1986 -> 07/1989 | 115 | 156 | 2316 |
| VOLVO 740 Break (745), 740 Estate/Combi (745), 740 Kombi (745), 740 Rural (745) 2.4 Diesel | Station wagon | 08/1985 -> 07/1988 | 60 | 82 | 2383 |
| VOLVO 740 Break (745), 740 Estate/Combi (745), 740 Kombi (745), 740 Rural (745) 2.4 Turbo-Diesel | Station wagon | 09/1985 -> 07/1992 | 80 | 109 | 2383 |
| VOLVO 740 Break (745), 740 Estate/Combi (745), 740 Kombi (745), 740 Rural (745) 2.0 | Station wagon | 08/1989 -> 07/1991 | 82 | 112 | 1986 |
| VOLVO 740 Break (745), 740 Estate/Combi (745), 740 Kombi (745), 740 Rural (745) 2.3, 2.3 740 Estate/Combi | Station wagon | 08/1987 -> 07/1992 | 85 | 115 | 2316 |
| VOLVO 740 Break (745), 740 Estate/Combi (745), 740 Kombi (745), 740 Rural (745) 2.3 | Station wagon | 08/1988 -> 07/1990 | 114 | 156 | 2316 |
| VOLVO 760 Break (704, 765), 760 Kombi (704, 765), 760 Rural (704, 765) 2.8 (765) | Station wagon | 05/1986 -> 08/1991 | 105 | 143 | 2849 |
| VOLVO 740 Break (745), 740 Estate/Combi (745), 740 Kombi (745), 740 Rural (745) 2.4 TD Interc. | Station wagon | 08/1986 -> 07/1988 | 90 | 122 | 2383 |
| VOLVO 740 Break (745), 740 Estate/Combi (745), 740 Kombi (745), 740 Rural (745) 2.3 Turbo | Station wagon | 08/1989 -> 07/1990 | 121 | 165 | 2316 |
| VOLVO 940 Break (945), 940 Kombi (945) 2.0 | Station wagon | 01/1992 -> 07/1994 | 82 | 112 | 1986 |
| VOLVO 940 Break (945), 940 Kombi (945) 2.3 | Station wagon | 08/1990 -> 12/1994 | 96 | 131 | 2316 |
| VOLVO 960 Break (965), 960 Kombi (965) 2.4 TD Interc. | Station wagon | 09/1991 -> 07/1994 | 85 | 115 | 2383 |
| VOLVO 940 Break (945), 940 Kombi (945) 2.3 Turbo | Station wagon | 08/1990 -> 07/1994 | 121 | 165 | 2316 |
| VOLVO 960 Break (965), 960 Kombi (965) 2.9 | Station wagon | 08/1990 -> 07/1994 | 150 | 204 | 2922 |
| LAND ROVER FREELANDER 2 (L359), LR2 (L359), LR2 SUV (L359) 2.2 eD4 | Fuoristrada chiuso | 08/2010 -> 10/2014 | 110 | 150 | 2179 |
| LAND ROVER FREELANDER 2 (L359), LR2 (L359), LR2 SUV (L359) 2.2 i6 AWD, ED4 4x4, 2.2 TD4 4x4 | Fuoristrada chiuso | 10/2006 -> 10/2014 | 110 | 150 | 2179 |
| LAND ROVER FREELANDER 2 (L359), LR2 (L359), LR2 SUV (L359) 2.2 SD4 4x4 | Fuoristrada chiuso | 08/2010 -> 10/2014 | 140 | 190 | 2179 |
| SUZUKI IGNIS I (FH) 1.5 (HV81, RG415) | Berlina | 08/2003 -> 12/2005 | 83 | 113 | 1490 |
| TOYOTA BELTA Tre volumi (_P9_), YARIS / VIOS Tre volumi (_P9_), YARIS Tre volumi (_P9_) 1.5 (NCP93), 1.5 Yaris (NCP93) | Tre volumi | 08/2007 -> 12/2013 | 80 | 109 | 1497 |
| PORSCHE 911 2.2 T | Coupé | 01/1970 -> 12/1972 | 92 | 125 | 2195 |
| PORSCHE 911 2.3 T | Coupé | 01/1972 -> 12/1973 | 96 | 130 | 2341 |
| PORSCHE 911 2.7 | Coupé | 09/1973 -> 08/1975 | 110 | 150 | 2687 |
| PORSCHE 911 2.7 | Coupé | 09/1975 -> 06/1977 | 121 | 165 | 2687 |
| PORSCHE 911 3.0 SC Carrera | Coupé | 07/1977 -> 06/1980 | 132 | 180 | 2993 |
| PORSCHE 911 3.0 SC Carrera | Coupé | 09/1979 -> 06/1980 | 138 | 188 | 2993 |
| PORSCHE 911 3.0 SC Carrera | Coupé | 09/1975 -> 06/1977 | 147 | 200 | 2993 |
| PORSCHE 911 3.0 SC | Coupé | 08/1980 -> 07/1983 | 150 | 204 | 2993 |
| PORSCHE 911 Cabriolet 3.0 SC | Cabriolet | 08/1982 -> 07/1983 | 150 | 204 | 2993 |
| PORSCHE 911 Cabriolet 3.2 SC Carrera | Cabriolet | 10/1984 -> 08/1989 | 152 | 207 | 3164 |
| PORSCHE 911 3.2 | Coupé | 08/1986 -> 08/1989 | 160 | 218 | 3164 |
| PORSCHE 911 Cabriolet 3.2 Carrera Speedster | Cabriolet | 08/1986 -> 08/1989 | 160 | 218 | 3164 |
| PORSCHE 911 3.2 SC Carrera | Coupé | 08/1983 -> 08/1989 | 170 | 231 | 3164 |
| PORSCHE 911 Cabriolet 3.2 SC Carrera | Cabriolet | 08/1983 -> 08/1984 | 170 | 231 | 3164 |
| PORSCHE 911 3.3 SC Turbo | Coupé | 09/1977 -> 06/1987 | 221 | 301 | 3299 |
| PORSCHE 911 3.3 Turbo | Coupé | 06/1986 -> 08/1989 | 221 | 300 | 3299 |
| PORSCHE 911 Cabriolet (964) 3.6 Carrera 4 | Cabriolet | 05/1989 -> 05/1994 | 184 | 250 | 3600 |
| PORSCHE 911 (964) 3.6 Carrera | Coupé | 07/1989 -> 09/1993 | 184 | 250 | 3600 |
| PORSCHE 911 Cabriolet (964) 3.6 Carrera | Cabriolet | 07/1989 -> 05/1994 | 184 | 250 | 3600 |
| PORSCHE 911 (964) 3.3 Turbo | Coupé | 08/1990 -> 09/1993 | 235 | 320 | 3299 |
| PORSCHE 911 (964) 3.6 Carrera 4 | Coupé | 12/1988 -> 09/1993 | 184 | 250 | 3600 |
| PORSCHE 911 (964) 3.6 Carrera RS | Coupé | 06/1991 -> 09/1993 | 191 | 260 | 3600 |
| PORSCHE 911 (993) 3.6 Carrera | Coupé | 10/1993 -> 08/1995 | 200 | 272 | 3600 |
| PORSCHE 911 Cabriolet 3.2 Carrera Speedster | Cabriolet | 08/1986 -> 08/1989 | 170 | 231 | 3164 |
| LADA 1500 (2105), KALINKA (2105), LAIKA (2105), NOVA (2105), RIVA (2105), SIGNET (2105) 1200 Junior/L (2105) | Tre volumi | 09/1981 -> 04/2012 | 44 | 60 | 1198 |
| LADA 1500 (2105), KALINKA (2105), LAIKA (2105), NOVA (2105), RIVA (2105), SIGNET (2105) 1300 Spezial/L (2105) | Tre volumi | 05/1981 -> 04/2012 | 48 | 65 | 1294 |
| LADA 1500 (2105), KALINKA (2105), LAIKA (2105), NOVA (2105), RIVA (2105), SIGNET (2105) 1500 Special (VAZ2105, WAS21053) | Tre volumi | 03/1985 -> 04/2012 | 55 | 75 | 1452 |
| AUSTIN MONTEGO Break (XE), MONTEGO Estate (XE), MONTEGO Station wagon (XE) 1.6 LS | Station wagon | 10/1984 -> 08/1988 | 61 | 83 | 1598 |
| AUSTIN MONTEGO Break (XE), MONTEGO Estate (XE), MONTEGO Station wagon (XE) 2.0 HLI | Station wagon | 10/1984 -> 09/1992 | 83 | 113 | 1994 |
| ROVER MONTEGO Break (XE), MONTEGO Estate (XE) 2.0 GTI/LXI | Station wagon | 12/1990 -> 12/1993 | 75 | 102 | 1996 |
| ROVER MONTEGO Break (XE), MONTEGO Estate (XE) 2.0 Turbo-D | Station wagon | 01/1993 -> 12/1993 | 60 | 82 | 1996 |
| MITSUBISHI COLT I (A15_A), COLT I (A15_A, RA), COLT (A15_A) 1.2 GL (A151A) | Berlina | 12/1978 -> 01/1984 | 40 | 55 | 1244 |
| MITSUBISHI COLT I (A15_A), COLT I (A15_A, RA), COLT (A15_A) 1.4 GLX,GT (A152A) | Berlina | 05/1979 -> 01/1984 | 51 | 70 | 1410 |
| MITSUBISHI COLT I (A15_A), COLT I (A15_A, RA), COLT (A15_A) 1.4 Turbo (A152A) | Berlina | 09/1981 -> 01/1984 | 77 | 105 | 1410 |
| MITSUBISHI LANCER CELESTE Coupé (A7_) 1.6 ST (A73A) | Coupé | 01/1977 -> 06/1981 | 54 | 73 | 1597 |
| MITSUBISHI LANCER CELESTE Coupé (A7_) 2.0 GSR (A78A) | Coupé | 10/1975 -> 06/1981 | 66 | 90 | 1995 |
| MITSUBISHI LANCER CELESTE Coupé (A7_) 2.0 GSR (A78A) | Coupé | 01/1977 -> 06/1981 | 71 | 97 | 1995 |
| MITSUBISHI LANCER CELESTE Coupé (A7_) 2.0 GSR (A78A) | Coupé | 01/1979 -> 06/1981 | 77 | 105 | 1995 |
| MITSUBISHI CHARIOT (D0_V/W), NIMBUS (D0_V/W, UA, UB, UC), SPACE WAGON (D0_V/W) 1.8 GLX (D05V, D05W) | MPV / Space wagon | 01/1984 -> 12/1988 | 66 | 90 | 1755 |
| MITSUBISHI CHARIOT (D0_V/W), NIMBUS (D0_V/W, UA, UB, UC), SPACE WAGON (D0_V/W) 2.0 GLX (D04W) | MPV / Space wagon | 06/1986 -> 05/1988 | 62 | 84 | 1997 |
| MITSUBISHI CHARIOT (D0_V/W), NIMBUS (D0_V/W, UA, UB, UC), SPACE WAGON (D0_V/W) 2.0 GLX 4WD (D08W) | MPV / Space wagon | 06/1986 -> 05/1988 | 62 | 84 | 1997 |
| MITSUBISHI CHARIOT (D0_V/W), NIMBUS (D0_V/W, UA, UB, UC), SPACE WAGON (D0_V/W) 2.0 GLXi (D04W) | MPV / Space wagon | 06/1988 -> 04/1991 | 74 | 101 | 1997 |
| MITSUBISHI CHARIOT (D0_V/W), NIMBUS (D0_V/W, UA, UB, UC), SPACE WAGON (D0_V/W) 2.0 GLXi 4WD (D08W) | MPV / Space wagon | 06/1988 -> 04/1991 | 74 | 101 | 1997 |
| MITSUBISHI CHARIOT (D0_V/W), NIMBUS (D0_V/W, UA, UB, UC), SPACE WAGON (D0_V/W) 2.0 4WD (D08W) | MPV / Space wagon | 03/1985 -> 04/1991 | 75 | 102 | 1997 |
| MITSUBISHI CHARIOT (D0_V/W), NIMBUS (D0_V/W, UA, UB, UC), SPACE WAGON (D0_V/W) 1.8 TD (D09V, D09W) | MPV / Space wagon | 06/1986 -> 04/1991 | 55 | 75 | 1796 |
| MITSUBISHI COLT IV (CA_A), COLT Mk IV (CA_A) 1.3 GLi 12V (CA1A) | Berlina | 04/1992 -> 04/1996 | 55 | 75 | 1299 |
| MITSUBISHI COLT IV (CA_A), COLT Mk IV (CA_A) 1.6 GLXi 16V (CA4A) | Berlina | 04/1992 -> 04/1996 | 83 | 113 | 1597 |
| MITSUBISHI COLT IV (CA_A), COLT Mk IV (CA_A) 1.8 GTi 16V (CA5A) | Berlina | 04/1992 -> 04/1996 | 103 | 140 | 1834 |
| MAZDA 323 I (FA), 323 (FA), FAMILIA I (FA), GLC I (FA) 1.0 | Berlina | 06/1977 -> 05/1980 | 33 | 45 | 985 |
| MAZDA 323 I (FA), 323 (FA), FAMILIA I (FA), GLC I (FA) 1.3 | Berlina | 01/1977 -> 05/1980 | 44 | 60 | 1272 |
| MAZDA 323 I (FA), 323 (FA), FAMILIA I (FA), GLC I (FA) 1.4 | Berlina | 05/1978 -> 05/1980 | 51 | 69 | 1415 |
| MAZDA 323 I Break (FA), 323 I Station Wagon (FA), 323 I Wagon (FA), 323 Station Wagon (FA), FAMILIA I Station Wagon (FA), GLC I Station Wagon (FA) 1.4 | Station wagon | 05/1978 -> 08/1982 | 51 | 69 | 1415 |
| MAZDA 323 I Break (FA), 323 I Station Wagon (FA), 323 I Wagon (FA), 323 Station Wagon (FA), FAMILIA I Station Wagon (FA), GLC I Station Wagon (FA) 1.5 | Station wagon | 04/1982 -> 05/1986 | 52 | 70 | 1490 |
| MAZDA 323 II Hatchback (BD), 323 Mk II Hatchback (BD), 323 MK IV Hatchback (BD), FAMILIA II Hatchback (BD), FAMILIA V Hatchback (BD) 1.1 | Berlina | 11/1980 -> 10/1985 | 40 | 54 | 1071 |
| MAZDA 323 II Hatchback (BD), 323 Mk II Hatchback (BD), 323 MK IV Hatchback (BD), FAMILIA II Hatchback (BD), FAMILIA V Hatchback (BD) 1.3 | Berlina | 11/1980 -> 10/1985 | 44 | 60 | 1296 |
| MAZDA 323 II Hatchback (BD), 323 Mk II Hatchback (BD), 323 MK IV Hatchback (BD), FAMILIA II Hatchback (BD), FAMILIA V Hatchback (BD) 1.5 | Berlina | 05/1981 -> 07/1985 | 55 | 75 | 1490 |
| MAZDA 323 II Hatchback (BD), 323 Mk II Hatchback (BD), 323 MK IV Hatchback (BD), FAMILIA II Hatchback (BD), FAMILIA V Hatchback (BD) 1.5 | Berlina | 11/1980 -> 12/1983 | 63 | 86 | 1490 |
| MAZDA 323 II Hatchback (BD), 323 Mk II Hatchback (BD), 323 MK IV Hatchback (BD), FAMILIA II Hatchback (BD), FAMILIA V Hatchback (BD) 1.5 | Berlina | 03/1982 -> 12/1985 | 65 | 88 | 1490 |
| TOYOTA LITEACE Autobus (_M3_) 1.5 (KM30LG) | Autobus | 10/1985 -> 08/1989 | 51 | 69 | 1486 |
| MAZDA 323 III Break (BW), 323 III Station Wagon (BW), 323 Mk III Station Wagon (BW), FAMILIA III Station Wagon (BW) 1.5 | Station wagon | 05/1986 -> 05/1989 | 55 | 75 | 1490 |
| MAZDA 323 III Break (BW), 323 III Station Wagon (BW), 323 Mk III Station Wagon (BW), FAMILIA III Station Wagon (BW) 1.5 | Station wagon | 01/1987 -> 05/1989 | 54 | 73 | 1498 |
| MAZDA 323 III Break (BW), 323 III Station Wagon (BW), 323 Mk III Station Wagon (BW), FAMILIA III Station Wagon (BW) 1.6 | Station wagon | 09/1986 -> 10/1995 | 63 | 86 | 1598 |
| MAZDA 323 III Break (BW), 323 III Station Wagon (BW), 323 Mk III Station Wagon (BW), FAMILIA III Station Wagon (BW) 1.7 D | Station wagon | 11/1986 -> 08/1987 | 40 | 54 | 1720 |
