| Denominazione | Allestimento | Anno | KW | HP | Cilindrata |
| MINI MINI Roadster (R59) Cooper S JCW | Cabriolet | 11/2011 -> 04/2015 | 147 | 200 | 1598 |
| MINI MINI Roadster (R59) Cooper S | Cabriolet | 11/2011 -> 04/2015 | 120 | 163 | 1598 |
| VOLVO V60 I (155, 157) 2.0 T | Station wagon | 07/2010 -> 12/2012 | 149 | 203 | 1999 |
| VOLVO V60 I (155, 157) D3 / D4 | Station wagon | 07/2010 -> 12/2014 | 120 | 163 | 1984 |
| VOLVO V60 I (155, 157) D5 | Station wagon | 07/2010 -> 12/2011 | 151 | 205 | 2400 |
| VOLVO V60 I (155, 157) D5 AWD | Station wagon | 07/2010 -> 12/2011 | 151 | 205 | 2400 |
| MINI COUNTRYMAN (R60), CROSSOVER (R60), MINI COUNTRYMAN (R60), MINI COUNTRYMAN / COOPER COUNTRYMAN (R60) Cooper S ALL4 | Station wagon | 08/2010 -> 10/2016 | 120 | 163 | 1598 |
| VOLVO V60 I (155, 157) T3 | Station wagon | 09/2010 -> 12/2015 | 110 | 150 | 1596 |
| VOLVO V60 I (155, 157) T4 | Station wagon | 09/2010 -> 12/2015 | 132 | 180 | 1596 |
| VOLVO V60 I (155, 157) T5 | Station wagon | 09/2010 -> 12/2014 | 177 | 241 | 1999 |
| VOLVO V60 I (155, 157) T6 AWD | Station wagon | 07/2010 -> 12/2015 | 224 | 305 | 2953 |
| VOLVO V70 III (135) T4 | Station wagon | 10/2010 -> 12/2015 | 132 | 180 | 1596 |
| VOLVO XC60 (156), XC60 SUV (156) T5, T5 Confort | SUV | 09/2010 -> 02/2017 | 177 | 241 | 1999 |
| VOLVO C30 (533) 1.6 D2 | Berlina | 10/2010 -> 12/2012 | 84 | 115 | 1560 |
| VOLVO C30 (533) D3 | Berlina | 10/2010 -> 12/2012 | 110 | 150 | 1984 |
| VOLVO C30 (533) D4 | Berlina | 10/2010 -> 12/2012 | 130 | 177 | 1984 |
| VOLVO S80 II (124), S80 II Sedan (124), S80 II Tre volumi (124) T4 | Tre volumi | 10/2010 -> 04/2014 | 132 | 180 | 1596 |
| VOLVO S80 II (124), S80 II Tre volumi (124) T5 | Tre volumi | 10/2010 -> 12/2016 | 177 | 241 | 1999 |
| VOLVO S80 II (124), S80 II Tre volumi (124) T6 AWD | Tre volumi | 10/2010 -> 12/2016 | 224 | 305 | 2953 |
| MINI COUNTRYMAN (R60), CROSSOVER (R60), MINI COUNTRYMAN (R60), MINI COUNTRYMAN / COOPER COUNTRYMAN (R60) Cooper SD ALL4 | Station wagon | 03/2011 -> 10/2016 | 100 | 136 | 1995 |
| VOLVO S40 II (544), S40 II Tre volumi (544) D3 | Tre volumi | 10/2010 -> 12/2012 | 110 | 150 | 1984 |
| VOLVO S40 II (544), S40 II Tre volumi (544) D4 | Tre volumi | 10/2010 -> 12/2012 | 130 | 177 | 1984 |
| VOLVO S40 II (544), S40 II Tre volumi (544) 1.6 D2 | Tre volumi | 10/2010 -> 12/2012 | 84 | 115 | 1560 |
| VOLVO V50 (545), V50 Station wagon (545) D4 | Station wagon | 10/2010 -> 12/2012 | 130 | 177 | 1984 |
| VOLVO V50 (545), V50 Station wagon (545) D3 | Station wagon | 10/2010 -> 12/2012 | 110 | 150 | 1984 |
| MINI COUNTRYMAN (R60), CROSSOVER (R60), MINI COUNTRYMAN (R60), MINI COUNTRYMAN / COOPER COUNTRYMAN (R60) Cooper S | Station wagon | 08/2010 -> 10/2016 | 147 | 200 | 1598 |
| MINI MINI Coupé (R58) Cooper S JCW | Coupé | 12/2010 -> 04/2015 | 147 | 200 | 1598 |
| RENAULT CLIO II (BB_, CB_), CLIO MIO II (BB_, CB_), CLIO Mk II (BB_, CB_), LUTECIA II (BB_, CB_) 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... | Berlina | 09/1998 -> 02/2010 | 43 | 58 | 1149 |
| RENAULT CLIO II (BB_, CB_), CLIO MIO II (BB_, CB_), CLIO Mk II (BB_, CB_), LUTECIA II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... | Berlina | 09/1998 -> 04/2005 | 79 | 107 | 1598 |
| AUDI A5 (8T3), A5 / S5 (8T3) RS5 quattro | Coupé | 03/2010 -> 01/2017 | 331 | 450 | 4163 |
| VOLVO S80 II (124), S80 II Sedan (124), S80 II Tre volumi (124) D3 / D4 | Tre volumi | 01/2010 -> 12/2016 | 120 | 163 | 1984 |
| VOLVO XC70 II (136), XC70 II Station wagon (136), XC70 II SUV (136) 3.2 AWD | Station wagon | 05/2010 -> 12/2014 | 179 | 243 | 3192 |
| VOLVO XC70 II (136), XC70 II Station wagon (136), XC70 II SUV (136) T6 AWD | Station wagon | 01/2010 -> 04/2015 | 224 | 304 | 2953 |
| VOLVO V70 III (135) T5 | Station wagon | 01/2010 -> 12/2014 | 177 | 241 | 1999 |
| VOLVO S80 II (124), S80 II Tre volumi (124) 3.2 AWD | Tre volumi | 01/2010 -> 12/2012 | 179 | 243 | 3192 |
| VOLVO S80 II (124), S80 II Sedan (124), S80 II Tre volumi (124) 3.2 | Tre volumi | 01/2010 -> 12/2014 | 179 | 243 | 3192 |
| VOLVO S60 II (134) DRIVe / D2 | Tre volumi | 01/2011 -> 12/2015 | 84 | 114 | 1560 |
| BMW 1 Coupé (E82) M | Coupé | 03/2011 -> 06/2012 | 250 | 340 | 2979 |
| MINI COUNTRYMAN (R60), CROSSOVER (R60), MINI COUNTRYMAN (R60), MINI COUNTRYMAN / COOPER COUNTRYMAN (R60) Cooper D | Station wagon | 03/2011 -> 10/2016 | 82 | 112 | 1995 |
| MINI COUNTRYMAN (R60), CROSSOVER (R60), MINI COUNTRYMAN (R60), MINI COUNTRYMAN / COOPER COUNTRYMAN (R60) Cooper SD | Station wagon | 03/2011 -> 10/2016 | 105 | 143 | 1995 |
| MINI COUNTRYMAN (R60), CROSSOVER (R60), MINI COUNTRYMAN (R60), MINI COUNTRYMAN / COOPER COUNTRYMAN (R60) Cooper SD ALL4 | Station wagon | 03/2011 -> 10/2016 | 105 | 143 | 1995 |
| MINI COUNTRYMAN (R60), CROSSOVER (R60), MINI COUNTRYMAN (R60), MINI COUNTRYMAN / COOPER COUNTRYMAN (R60) Cooper D ALL4 | Station wagon | 03/2011 -> 10/2016 | 82 | 112 | 1995 |
| VOLVO S40 II (544), S40 II Tre volumi (544) 2.0 F | Tre volumi | 10/2009 -> 12/2012 | 107 | 146 | 1999 |
| VOLVO V70 III (135) D3 / D4 | Station wagon | 03/2010 -> 12/2015 | 120 | 163 | 1984 |
| VOLVO V60 I (155, 157) 1.6 DRIVe | Station wagon | 02/2011 -> 12/2015 | 84 | 114 | 1560 |
| VOLVO S80 II (124), S80 II Sedan (124), S80 II Tre volumi (124) 1.6 DRIVe | Tre volumi | 06/2011 -> 01/2014 | 84 | 114 | 1560 |
| VOLVO V70 III (135) 1.6 DRIVe / D2 | Station wagon | 04/2011 -> 12/2015 | 84 | 114 | 1560 |
| VOLVO V70 III (135) D5 | Station wagon | 04/2011 -> 12/2015 | 158 | 215 | 2400 |
| VOLVO V60 I (155, 157) 2.4 D5 | Station wagon | 04/2011 -> 12/2015 | 158 | 215 | 2400 |
| VOLVO V60 I (155, 157) 2.4 D5 AWD | Station wagon | 04/2011 -> 12/2015 | 158 | 215 | 2400 |
| VOLVO S80 II (124), S80 II Sedan (124), S80 II Tre volumi (124) D5 AWD | Tre volumi | 06/2011 -> 04/2015 | 158 | 215 | 2400 |
| VOLVO S80 II (124), S80 II Sedan (124), S80 II Tre volumi (124) D5 | Tre volumi | 06/2011 -> 04/2015 | 158 | 215 | 2400 |
| VOLVO S60 II (134) D5 | Tre volumi | 04/2011 -> 12/2015 | 158 | 215 | 2400 |
| VOLVO S60 II (134) D5 AWD | Tre volumi | 04/2011 -> 12/2015 | 158 | 215 | 2400 |
| VOLVO XC60 (156), XC60 SUV (156) D5 AWD | SUV | 04/2011 -> 12/2015 | 158 | 215 | 2400 |
| VOLVO V70 III (135) D5 AWD | Station wagon | 04/2011 -> 12/2015 | 158 | 215 | 2400 |
| VOLVO XC70 II (136), XC70 II Station wagon (136), XC70 II SUV (136) D5 AWD | Station wagon | 04/2011 -> 12/2015 | 158 | 215 | 2400 |
| RENAULT CLIO II (BB_, CB_), CLIO MIO II (BB_, CB_), CLIO Mk II (BB_, CB_), LUTECIA II (BB_, CB_) 1.6 Hi-Flex (CB0H) | Berlina | 01/2005 -> 02/2010 | 86 | 117 | 1598 |
| AUDI Q5 (8RB), Q5 SUV (8RB) 2.0 TFSI Hybrid quattro | SUV | 06/2011 -> 06/2016 | 155 | 211 | 1984 |
| AUDI Q5 (8RB), Q5 SUV (8RB) 2.0 TDI | SUV | 11/2010 -> 05/2017 | 100 | 136 | 1968 |
| AUDI Q5 (8RB), Q5 SUV (8RB) 2.0 TDI | SUV | 11/2010 -> 05/2013 | 105 | 143 | 1968 |
| VOLVO XC70 II (136), XC70 II Station wagon (136), XC70 II SUV (136) D3 | Station wagon | 04/2010 -> 12/2015 | 120 | 163 | 1984 |
| MINI MINI Coupé (R58) Cooper | Coupé | 12/2010 -> 04/2015 | 90 | 122 | 1598 |
| MINI MINI Coupé (R58) Cooper S | Coupé | 12/2010 -> 04/2015 | 135 | 184 | 1598 |
| MINI MINI Coupé (R58) John Cooper Works | Coupé | 12/2010 -> 05/2015 | 155 | 211 | 1598 |
| MINI MINI Coupé (R58) Cooper SD | Coupé | 12/2010 -> 05/2015 | 105 | 143 | 1995 |
| RENAULT CLIO II (BB_, CB_), CLIO MIO II (BB_, CB_), CLIO Mk II (BB_, CB_), LUTECIA II (BB_, CB_) 1.0 Flex, 1.0 Privilege Hi-Flex | Berlina | 11/2005 -> | 57 | 76 | 999 |
| AUDI Q3 (8UB, 8UG), Q3 SUV (8UB, 8UG) 2.0 TDI quattro | SUV | 06/2011 -> 10/2018 | 130 | 177 | 1968 |
| AUDI Q3 (8UB, 8UG), Q3 SUV (8UB, 8UG) 2.0 TFSI quattro | SUV | 06/2011 -> 04/2015 | 155 | 211 | 1984 |
| AUDI Q3 (8UB, 8UG), Q3 SUV (8UB, 8UG) 2.0 TDI | SUV | 09/2011 -> 10/2018 | 103 | 140 | 1968 |
| AUDI Q3 (8UB, 8UG), Q3 SUV (8UB, 8UG) 2.0 TFSI quattro | SUV | 06/2011 -> 04/2015 | 125 | 170 | 1984 |
| AUDI A5 (8T3), A5 / S5 (8T3) 2.0 TDI | Coupé | 10/2011 -> 01/2017 | 130 | 177 | 1968 |
| AUDI A5 (8T3), A5 / S5 (8T3) 3.0 TDI | Coupé | 10/2011 -> 01/2017 | 150 | 204 | 2967 |
| AUDI A5 (8T3), A5 / S5 (8T3) 3.0 TDI quattro | Coupé | 10/2011 -> 01/2017 | 180 | 245 | 2967 |
| AUDI A5 / S5 Sportback (8TA), A5 Sportback (8TA) 2.0 TDI | Berlina | 10/2011 -> 01/2017 | 130 | 177 | 1968 |
| AUDI A5 / S5 Sportback (8TA), A5 Sportback (8TA) 3.0 TDI | Berlina | 10/2011 -> 01/2017 | 150 | 204 | 2967 |
| AUDI A5 / S5 Sportback (8TA), A5 Sportback (8TA) 3.0 TDI quattro | Berlina | 10/2011 -> 01/2017 | 180 | 245 | 2967 |
| AUDI A5 / S5 Cabriolet (8F7), A5 Cabriolet (8F7) 2.0 TDI | Cabriolet | 10/2011 -> 01/2017 | 130 | 177 | 1968 |
| AUDI A5 / S5 Cabriolet (8F7), A5 Cabriolet (8F7) 3.0 TDI | Cabriolet | 10/2011 -> 01/2017 | 150 | 204 | 2967 |
| AUDI A5 / S5 Cabriolet (8F7), A5 Cabriolet (8F7) 3.0 TDI quattro | Cabriolet | 10/2011 -> 01/2017 | 180 | 245 | 2967 |
| AUDI A5 / S5 Sportback (8TA), A5 Sportback (8TA) 1.8 TFSI | Berlina | 08/2011 -> 01/2017 | 125 | 170 | 1798 |
| AUDI A5 / S5 Cabriolet (8F7), A5 Cabriolet (8F7) 1.8 TFSI | Cabriolet | 09/2011 -> 03/2016 | 125 | 170 | 1798 |
| AUDI A5 (8T3), A5 / S5 (8T3) S5 quattro | Coupé | 10/2011 -> 01/2017 | 245 | 333 | 2995 |
| AUDI Q3 (8UB, 8UG), Q3 SUV (8UB, 8UG) 2.0 TDI | SUV | 09/2011 -> 10/2018 | 100 | 136 | 1968 |
| AUDI Q3 (8UB, 8UG), Q3 SUV (8UB, 8UG) 2.0 TDI quattro | SUV | 06/2011 -> 04/2015 | 120 | 163 | 1968 |
| HYUNDAI ix55, VERACRUZ 3.0 V6 CRDi 4WD | SUV | 09/2011 -> 12/2012 | 184 | 250 | 2959 |
| BMW 1 Coupé (E82) 118 d | Coupé | 09/2009 -> 10/2013 | 100 | 136 | 1995 |
| VOLVO V70 III (135) 3.2 | Station wagon | 04/2010 -> 12/2014 | 179 | 243 | 3192 |
| VOLVO XC70 II (136), XC70 II Station wagon (136), XC70 II SUV (136) 3.2 | Station wagon | 09/2010 -> 12/2014 | 179 | 243 | 3192 |
| VOLVO S60 II (134) T4F | Tre volumi | 04/2011 -> 12/2015 | 132 | 180 | 1596 |
| VOLVO S80 II (124), S80 II Sedan (124), S80 II Tre volumi (124) T4F | Tre volumi | 05/2011 -> 01/2014 | 132 | 180 | 1596 |
| VOLVO V60 I (155, 157) T4F | Station wagon | 04/2011 -> 12/2015 | 132 | 180 | 1596 |
| VOLVO V70 III (135) 1.6 T4F | Station wagon | 01/2011 -> 12/2015 | 132 | 180 | 1596 |
| VOLVO V70 III (135) 3.2 AWD | Station wagon | 04/2010 -> 12/2015 | 179 | 243 | 3192 |
| VOLVO XC60 (156), XC60 SUV (156) D5 | SUV | 06/2011 -> 02/2017 | 158 | 215 | 2400 |
| RENAULT CLIO II (BB_, CB_), CLIO MIO II (BB_, CB_), CLIO Mk II (BB_, CB_), LUTECIA II (BB_, CB_) 2.0 16V Sport (CB0M) | Berlina | 02/2000 -> 06/2009 | 124 | 169 | 1998 |
| VOLVO V70 III (135) T6 AWD | Station wagon | 01/2010 -> 12/2015 | 224 | 305 | 2953 |
| AUDI Q3 (8UB, 8UG), Q3 SUV (8UB, 8UG) 2.0 TDI quattro | SUV | 01/2012 -> 10/2018 | 103 | 140 | 1968 |
| MINI MINI Roadster (R59) Cooper | Cabriolet | 11/2011 -> 04/2015 | 90 | 122 | 1598 |
| MINI MINI Roadster (R59) Cooper S | Cabriolet | 11/2011 -> 04/2015 | 135 | 184 | 1598 |
| MINI MINI Roadster (R59) John Cooper Works | Cabriolet | 11/2011 -> 04/2015 | 155 | 211 | 1598 |
| MINI MINI Roadster (R59) Cooper SD | Cabriolet | 11/2011 -> 04/2015 | 105 | 143 | 1995 |
| AUDI A5 / S5 Sportback (8TA), A5 Sportback (8TA) 3.0 TFSI quattro | Berlina | 12/2011 -> 01/2017 | 200 | 272 | 2995 |
| AUDI A5 / S5 Sportback (8TA), A5 Sportback (8TA) 2.0 TDI quattro | Berlina | 12/2011 -> 01/2017 | 130 | 177 | 1968 |
| AUDI A4 Allroad (8KH, B8), A4 Allroad Avant (8KH, B8) 2.0 TDI quattro | Station wagon | 11/2011 -> 05/2016 | 130 | 177 | 1968 |
| AUDI A4 Allroad (8KH, B8), A4 Allroad Avant (8KH, B8) 3.0 TDI quattro | Station wagon | 01/2012 -> 05/2016 | 180 | 245 | 2967 |
| AUDI A4 (8K2, B8), A4 / S4 (8K2, B8), A4 Tre volumi (8K2, B8) 1.8 TFSI | Tre volumi | 11/2011 -> 12/2015 | 125 | 170 | 1798 |
| AUDI A4 (8K2, B8), A4 / S4 (8K2, B8), A4 Tre volumi (8K2, B8) 1.8 TFSI quattro | Tre volumi | 11/2011 -> 12/2015 | 125 | 170 | 1798 |
| AUDI A4 (8K2, B8), A4 / S4 (8K2, B8), A4 Tre volumi (8K2, B8) 3.0 TFSI quattro | Tre volumi | 02/2012 -> 12/2015 | 200 | 272 | 2995 |
| AUDI A4 (8K2, B8), A4 / S4 (8K2, B8), A4 Tre volumi (8K2, B8) 2.0 TDI | Tre volumi | 11/2011 -> 12/2015 | 130 | 177 | 1968 |
| AUDI A4 (8K2, B8), A4 / S4 (8K2, B8), A4 Tre volumi (8K2, B8) 2.0 TDI quattro | Tre volumi | 11/2011 -> 12/2015 | 130 | 177 | 1968 |
| AUDI A4 (8K2, B8), A4 / S4 (8K2, B8), A4 Tre volumi (8K2, B8) 3.0 TDI quattro | Tre volumi | 11/2011 -> 12/2015 | 180 | 245 | 2967 |
| RENAULT CLIO II (BB_, CB_), CLIO MIO II (BB_, CB_), CLIO Mk II (BB_, CB_), LUTECIA II (BB_, CB_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... | Berlina | 06/2001 -> 08/2016 | 55 | 75 | 1149 |
| RENAULT CLIO II (BB_, CB_), CLIO MIO II (BB_, CB_), CLIO Mk II (BB_, CB_), LUTECIA II (BB_, CB_) 1.5 dCi (B/CB07) | Berlina | 06/2001 -> 07/2009 | 48 | 65 | 1461 |
| RENAULT CLIO II (BB_, CB_), CLIO MIO II (BB_, CB_), CLIO Mk II (BB_, CB_), LUTECIA II (BB_, CB_) 1.5 dCi (B/CB08) | Berlina | 06/2001 -> 04/2005 | 60 | 82 | 1461 |
| MINI COUNTRYMAN (R60), CROSSOVER (R60), MINI COUNTRYMAN (R60), MINI COUNTRYMAN / COOPER COUNTRYMAN (R60) Cooper | Station wagon | 08/2010 -> 10/2016 | 85 | 115 | 1598 |
| RENAULT CLIO II (BB_, CB_), CLIO MIO II (BB_, CB_), CLIO Mk II (BB_, CB_), LUTECIA II (BB_, CB_) 3.0 V6 Sport (CB1H, CB1U, CB2S) | Berlina | 12/2002 -> 04/2005 | 187 | 254 | 2946 |
| MINI MINI Coupé (R58) Cooper S | Coupé | 12/2010 -> 04/2015 | 120 | 163 | 1598 |
| MINI MINI Coupé (R58) Cooper | Coupé | 12/2010 -> 04/2015 | 85 | 115 | 1598 |
| MINI MINI Coupé (R58) Cooper SD | Coupé | 12/2010 -> 05/2015 | 100 | 136 | 1995 |
| MINI MINI Roadster (R59) Cooper | Cabriolet | 11/2011 -> 04/2015 | 85 | 115 | 1598 |
| MINI MINI Roadster (R59) Cooper SD | Cabriolet | 11/2011 -> 04/2015 | 100 | 136 | 1995 |
| VOLVO S40 II (544), S40 II Tre volumi (544) 2.4 | Tre volumi | 01/2004 -> 12/2010 | 103 | 140 | 2435 |
| VOLVO V50 (545), V50 Station wagon (545) 2.4 | Station wagon | 04/2004 -> 12/2010 | 103 | 140 | 2435 |
| VOLVO V50 (545), V50 Station wagon (545) 2.4 | Station wagon | 04/2004 -> 12/2010 | 125 | 170 | 2435 |
| VOLVO S40 II (544), S40 II Tre volumi (544) 2.4 | Tre volumi | 01/2004 -> 12/2012 | 125 | 170 | 2435 |
| VOLVO S40 II (544), S40 II Tre volumi (544) T5 | Tre volumi | 01/2004 -> 12/2007 | 162 | 220 | 2521 |
| VOLVO V50 (545), V50 Station wagon (545) T5 | Station wagon | 04/2004 -> 12/2007 | 162 | 220 | 2521 |
| RENAULT CLIO II (BB_, CB_), CLIO MIO II (BB_, CB_), CLIO Mk II (BB_, CB_), LUTECIA II (BB_, CB_) 1.5 dCi | Berlina | 01/2004 -> 04/2005 | 74 | 100 | 1461 |
| RENAULT CLIO II (BB_, CB_), CLIO MIO II (BB_, CB_), CLIO Mk II (BB_, CB_), LUTECIA II (BB_, CB_) 2.0 16V Sport | Berlina | 01/2004 -> 04/2005 | 132 | 179 | 1998 |
| VOLVO S40 II (544), S40 II Tre volumi (544) 2.0 D | Tre volumi | 01/2004 -> 12/2010 | 100 | 136 | 1997 |
| VOLVO V50 (545), V50 Station wagon (545) 2.0 D | Station wagon | 04/2004 -> 12/2010 | 100 | 136 | 1997 |
| BMW 1 (E81) 116 i | Berlina | 09/2007 -> 12/2011 | 85 | 115 | 1596 |
| BMW 1 (E81) 120 d | Berlina | 03/2007 -> 12/2011 | 120 | 163 | 1995 |
| VOLVO S40 II (544), S40 II Tre volumi (544) T5 AWD | Tre volumi | 04/2004 -> 12/2007 | 162 | 220 | 2521 |
| VOLVO S40 II (544), S40 II Tre volumi (544) 1.8, 1.8 16V | Tre volumi | 04/2004 -> 12/2010 | 92 | 125 | 1798 |
| VOLVO V50 (545), V50 Station wagon (545) T5 AWD | Station wagon | 04/2004 -> 12/2007 | 162 | 220 | 2521 |
| VOLVO V50 (545), V50 Station wagon (545) 1.8 | Station wagon | 04/2004 -> 12/2010 | 92 | 125 | 1798 |
| BMW 1 (E81) 130 i | Berlina | 09/2006 -> 12/2011 | 195 | 265 | 2996 |
| VOLVO S40 II (544), S40 II Tre volumi (544) 1.6 | Tre volumi | 01/2005 -> 12/2012 | 74 | 101 | 1596 |
| VOLVO S40 II (544), S40 II Tre volumi (544) 1.6 D | Tre volumi | 01/2005 -> 12/2012 | 81 | 110 | 1560 |
| VOLVO V50 (545), V50 Station wagon (545) 1.6 | Station wagon | 01/2005 -> 12/2012 | 74 | 101 | 1596 |
| VOLVO V50 (545), V50 Station wagon (545) 1.6 D | Station wagon | 01/2005 -> 12/2011 | 81 | 110 | 1560 |
| AUDI A4 (8K2, B8), A4 / S4 (8K2, B8), A4 Tre volumi (8K2, B8) 3.0 TDI | Tre volumi | 11/2011 -> 12/2015 | 150 | 204 | 2967 |
| AUDI A4 Avant (8K5, B8) 1.8 TFSI, 1.8 TFSI Ambiente | Station wagon | 11/2011 -> 12/2015 | 125 | 170 | 1798 |
| VOLVO S80 II (124), S80 II Sedan (124), S80 II Tre volumi (124) D5 | Tre volumi | 03/2006 -> 08/2009 | 136 | 185 | 2400 |
| VOLVO S80 II (124), S80 II Tre volumi (124) 4.4 V8 AWD | Tre volumi | 03/2006 -> 03/2012 | 232 | 316 | 4414 |
| VOLVO S80 II (124), S80 II Tre volumi (124) 2.5 T | Tre volumi | 03/2006 -> 12/2011 | 147 | 200 | 2521 |
| VOLVO S80 II (124), S80 II Sedan (124), S80 II Tre volumi (124) 3.2 | Tre volumi | 03/2006 -> 12/2010 | 175 | 238 | 3192 |
| VOLVO S80 II (124), S80 II Sedan (124), S80 II Tre volumi (124) 2.4 D | Tre volumi | 03/2006 -> 03/2011 | 120 | 163 | 2400 |
| VOLVO C30 (533) 1.6 | Berlina | 10/2006 -> 12/2012 | 74 | 100 | 1596 |
| VOLVO C30 (533) 1.8 | Berlina | 10/2006 -> 12/2012 | 92 | 125 | 1798 |
| VOLVO C30 (533) 2.0 | Berlina | 10/2006 -> 12/2012 | 107 | 145 | 1999 |
| VOLVO C30 (533) 2.4 i | Berlina | 10/2006 -> 12/2012 | 125 | 170 | 2435 |
| VOLVO C30 (533) T5 | Berlina | 10/2006 -> 12/2012 | 162 | 220 | 2521 |
| VOLVO C30 (533) 1.6 D | Berlina | 10/2006 -> 12/2012 | 80 | 109 | 1560 |
| VOLVO C30 (533) 2.0 D | Berlina | 10/2006 -> 12/2012 | 100 | 136 | 1997 |
| VOLVO C30 (533) D5 | Berlina | 10/2006 -> 12/2012 | 132 | 180 | 2400 |
| VOLVO S40 II (544), S40 II Tre volumi (544) 2.0 | Tre volumi | 10/2006 -> 12/2012 | 107 | 146 | 1999 |
| VOLVO V50 (545), V50 Station wagon (545) 2.0, 2.0 16V | Station wagon | 10/2006 -> 12/2012 | 107 | 146 | 1999 |
| AUDI A4 Avant (8K5, B8) 1.8 TFSI quattro | Station wagon | 11/2011 -> 12/2015 | 125 | 170 | 1798 |
| AUDI A4 Avant (8K5, B8) 3.0 TFSI quattro | Station wagon | 02/2012 -> 12/2015 | 200 | 272 | 2995 |
| AUDI A4 Avant (8K5, B8) 2.0 TDI | Station wagon | 11/2011 -> 12/2015 | 130 | 177 | 1968 |
| AUDI A4 Avant (8K5, B8) 2.0 TDI quattro | Station wagon | 11/2011 -> 12/2015 | 130 | 177 | 1968 |
| AUDI A4 Avant (8K5, B8) 3.0 TDI quattro | Station wagon | 11/2011 -> 12/2015 | 180 | 245 | 2967 |
| VOLVO S40 II (544), S40 II Tre volumi (544) 2.4 D5 | Tre volumi | 03/2006 -> 12/2010 | 132 | 179 | 2400 |
| VOLVO V50 (545), V50 Station wagon (545) 2.4 D5 | Station wagon | 03/2006 -> 12/2010 | 132 | 179 | 2400 |
| AUDI A5 (8T3), A5 / S5 (8T3) 1.8 TFSI | Coupé | 10/2007 -> 01/2017 | 125 | 170 | 1798 |
| AUDI A5 (8T3), A5 / S5 (8T3) 3.2 FSI | Coupé | 06/2007 -> 03/2012 | 195 | 265 | 3197 |
| AUDI A5 (8T3), A5 / S5 (8T3) S5 quattro | Coupé | 06/2007 -> 03/2012 | 260 | 354 | 4163 |
| AUDI A5 (8T3), A5 / S5 (8T3) 2.7 TDI | Coupé | 06/2007 -> 03/2012 | 140 | 190 | 2698 |
| AUDI A5 (8T3), A5 / S5 (8T3) 3.0 TDI quattro | Coupé | 06/2007 -> 03/2012 | 176 | 240 | 2967 |
| AUDI A4 Avant (8K5, B8) 3.0 TDI | Station wagon | 11/2011 -> 12/2015 | 150 | 204 | 2967 |
| AUDI A5 / S5 Cabriolet (8F7), A5 Cabriolet (8F7) 2.0 TDI | Cabriolet | 10/2011 -> 05/2015 | 105 | 143 | 1968 |
| AUDI A5 / S5 Cabriolet (8F7), A5 Cabriolet (8F7) 2.0 TDI quattro | Cabriolet | 01/2012 -> 05/2015 | 130 | 177 | 1968 |
| AUDI A5 / S5 Cabriolet (8F7), A5 Cabriolet (8F7) 3.0 TFSI quattro | Cabriolet | 11/2011 -> 01/2017 | 200 | 272 | 2995 |
| AUDI A5 (8T3), A5 / S5 (8T3) 2.0 TDI quattro | Coupé | 12/2011 -> 01/2017 | 130 | 177 | 1968 |
| AUDI A5 (8T3), A5 / S5 (8T3) 3.0 TFSI quattro | Coupé | 12/2011 -> 01/2017 | 200 | 272 | 2995 |
| BMW 1 (E81) 118 i | Berlina | 09/2006 -> 12/2011 | 105 | 143 | 1995 |
| BMW 1 (E81) 120 i | Berlina | 03/2007 -> 09/2012 | 125 | 170 | 1995 |
| BMW 1 (E81) 118 d | Berlina | 09/2006 -> 12/2011 | 105 | 143 | 1995 |
| BMW 1 (E81) 120 d | Berlina | 03/2007 -> 12/2011 | 130 | 177 | 1995 |
| VOLVO C30 (533) T5 | Berlina | 03/2007 -> 12/2012 | 169 | 230 | 2521 |
| VOLVO S40 II (544), S40 II Tre volumi (544) T5 | Tre volumi | 03/2007 -> 12/2012 | 169 | 230 | 2521 |
| VOLVO S40 II (544), S40 II Tre volumi (544) T5 AWD | Tre volumi | 03/2007 -> 12/2010 | 169 | 230 | 2521 |
| VOLVO V50 (545), V50 Station wagon (545) T5 | Station wagon | 03/2007 -> 12/2012 | 169 | 230 | 2521 |
| VOLVO V50 (545), V50 Station wagon (545) T5 AWD | Station wagon | 03/2007 -> 12/2010 | 169 | 230 | 2521 |
| VOLVO S80 II (124), S80 II Tre volumi (124) 3.2 AWD | Tre volumi | 01/2007 -> 12/2010 | 175 | 238 | 3192 |
| VOLVO S80 II (124), S80 II Tre volumi (124) T6 AWD | Tre volumi | 01/2007 -> 12/2010 | 210 | 286 | 2953 |
| VOLVO S80 II (124), S80 II Sedan (124), S80 II Tre volumi (124) D5 AWD | Tre volumi | 01/2007 -> 05/2009 | 136 | 185 | 2400 |
| VOLVO V70 III (135) 2.5 T | Station wagon | 08/2007 -> 12/2009 | 147 | 200 | 2521 |
