| Denominazione | Allestimento | Anno | KW | HP | Cilindrata |
| OPEL CORSA D (S07) 1.4 (L08, L68) | Berlina | 07/2006 -> 08/2014 | 66 | 90 | 1364 |
| PEUGEOT 508 I (8D_) 1.6 VTi | Tre volumi | 11/2010 -> 12/2018 | 88 | 120 | 1598 |
| PEUGEOT 508 SW I (8E_) 1.6 VTi | Station wagon | 11/2010 -> 12/2018 | 88 | 120 | 1598 |
| PEUGEOT 508 I (8D_) 1.6 THP | Tre volumi | 11/2010 -> 12/2018 | 115 | 156 | 1598 |
| PEUGEOT 508 SW I (8E_) 1.6 THP | Station wagon | 11/2010 -> 12/2018 | 115 | 156 | 1598 |
| PEUGEOT 508 I (8D_) 1.6 HDi | Tre volumi | 11/2010 -> 12/2018 | 82 | 112 | 1560 |
| PEUGEOT 508 SW I (8E_) 1.6 HDi | Station wagon | 11/2010 -> 12/2018 | 82 | 112 | 1560 |
| PEUGEOT 508 I (8D_) 2.0 HDi | Tre volumi | 11/2010 -> 12/2018 | 103 | 140 | 1997 |
| PEUGEOT 508 SW I (8E_) 2.0 HDi | Station wagon | 11/2010 -> 12/2018 | 103 | 140 | 1997 |
| PEUGEOT 508 I (8D_) 2.0 HDi | Tre volumi | 11/2010 -> 12/2018 | 120 | 163 | 1997 |
| PEUGEOT 508 SW I (8E_) 2.0 HDi | Station wagon | 11/2010 -> 12/2018 | 120 | 163 | 1997 |
| PEUGEOT 508 I (8D_) 2.2 HDi | Tre volumi | 11/2010 -> 12/2018 | 150 | 204 | 2179 |
| PEUGEOT 508 SW I (8E_) 2.2 HDi | Station wagon | 11/2010 -> 12/2018 | 150 | 204 | 2179 |
| SEAT LEON (1P1) 1.6 TDI | Berlina | 11/2010 -> 12/2012 | 66 | 90 | 1598 |
| SEAT LEON (1P1) 1.6 TDI | Berlina | 02/2010 -> 12/2012 | 77 | 105 | 1598 |
| ALPINA B7 (F01, F02) BITURBO Trazione integrale | Tre volumi | 09/2010 -> 06/2012 | 373 | 507 | 4395 |
| FIAT PUNTO EVO (199_) 1.4 Natural Power | Berlina | 10/2009 -> 02/2012 | 57 | 78 | 1368 |
| FIAT PUNTO EVO (199_) 1.3 D Multijet | Berlina | 10/2009 -> 02/2012 | 62 | 84 | 1248 |
| FIAT PUNTO EVO (199_) 1.2 | Berlina | 10/2009 -> 02/2012 | 51 | 69 | 1242 |
| AUDI A7 / S7 Sportback (4GA, 4GF), A7 Sportback (4GA, 4GF) 3.0 TDI | Berlina | 11/2010 -> 03/2015 | 150 | 204 | 2967 |
| HYUNDAI ix20 (JC) 1.4 | Berlina | 11/2010 -> 07/2019 | 66 | 90 | 1396 |
| HYUNDAI ix20 (JC) 1.6 | Berlina | 11/2010 -> 07/2019 | 92 | 125 | 1591 |
| HYUNDAI ix20 (JC) 1.4 CRDi | Berlina | 11/2010 -> 07/2019 | 66 | 90 | 1396 |
| ALFA ROMEO MITO (955_) 1.4 MultiAir (955AXL1B) | Berlina | 09/2009 -> 08/2013 | 77 | 105 | 1368 |
| ALPINA B5 (F10) BITURBO | Tre volumi | 01/2012 -> 12/2014 | 397 | 540 | 4395 |
| ALPINA B5 Station wagon (F11) BITURBO | Station wagon | 01/2012 -> 12/2014 | 397 | 540 | 4395 |
| BMW 5 (F10) 525 d xDrive | Tre volumi | 09/2011 -> 10/2016 | 155 | 211 | 1995 |
| BMW 6 Coupé (F13) M6 | Coupé | 07/2012 -> 10/2017 | 412 | 560 | 4395 |
| BMW 6 Coupé (F13) 640 d xDrive | Coupé | 03/2012 -> 10/2017 | 230 | 313 | 2993 |
| BMW 5 (F10) 525 d | Tre volumi | 09/2011 -> 10/2016 | 155 | 211 | 1995 |
| BMW 5 (F10) 520 i | Tre volumi | 09/2011 -> 10/2016 | 120 | 163 | 1997 |
| BMW 6 Cabriolet (F12) M6 | Cabriolet | 03/2012 -> 06/2018 | 412 | 560 | 4395 |
| FORD MONDEO IV Turnier (BA7) 2.0 TDCi | Station wagon | 03/2007 -> 12/2014 | 100 | 136 | 1997 |
| FORD MONDEO IV Turnier (BA7) 2.0 LPG | Station wagon | 07/2009 -> 01/2015 | 107 | 145 | 1999 |
| FORD MONDEO IV (BA7) 2.0 LPG | Berlina | 07/2009 -> 01/2015 | 107 | 145 | 1999 |
| FORD MONDEO IV (BA7) 2.0 TDCi | Berlina | 03/2007 -> 12/2014 | 100 | 136 | 1997 |
| FORD MONDEO IV Tre volumi (BA7) 2.0 LPG | Tre volumi | 07/2009 -> 01/2015 | 107 | 145 | 1999 |
| MERCEDES-BENZ SPRINTER 3,5-t Autobus (906) 318 CDI (906.731, 906.733, 906.735) | Autobus | 02/2008 -> 12/2009 | 135 | 184 | 2987 |
| MERCEDES-BENZ SPRINTER 3,5-t Pianale piatto/Telaio (906) 313 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... | Pianale piatto/Telaio | 06/2006 -> 05/2016 | 95 | 129 | 2143 |
| BMW 7 (F01, F02, F03, F04), 7 Tre volumi (F01, F02, F03, F04) ActiveHybrid 7 | Tre volumi | 04/2010 -> 06/2012 | 342 | 465 | 4395 |
| BMW 7 (F01, F02, F03, F04), 7 Tre volumi (F01, F02, F03, F04) 740 d xDrive | Tre volumi | 09/2010 -> 12/2012 | 225 | 306 | 2993 |
| ALFA ROMEO MITO (955_) 1.4 Turbo MultiAir (955AXS1B, 955AXS11) | Berlina | 10/2009 -> 10/2018 | 120 | 163 | 1368 |
| CITROËN XSARA PICASSO (N68) 1.6 16V, 1.6 Exclusive 16V | MPV / Space wagon | 06/2005 -> 09/2006 | 81 | 110 | 1587 |
| FIAT PUNTO EVO (199_) 1.4 (199AXH1A) | Berlina | 07/2009 -> 02/2012 | 55 | 75 | 1368 |
| FIAT GRANDE PUNTO (199_), PUNTO (199_) 1.4 (199AXB1A) | Berlina | 10/2005 -> 07/2007 | 55 | 75 | 1368 |
| FIAT PUNTO EVO (199_) 1.3 D Multijet | Berlina | 07/2008 -> 02/2012 | 51 | 69 | 1248 |
| VOLVO V60 I (155, 157) 2.0 T | Station wagon | 07/2010 -> 12/2012 | 149 | 203 | 1999 |
| VOLVO V60 I (155, 157) D3 / D4 | Station wagon | 07/2010 -> 12/2014 | 120 | 163 | 1984 |
| VOLVO V60 I (155, 157) D5 | Station wagon | 07/2010 -> 12/2011 | 151 | 205 | 2400 |
| VOLVO V60 I (155, 157) D5 AWD | Station wagon | 07/2010 -> 12/2011 | 151 | 205 | 2400 |
| VOLVO V60 I (155, 157) T3 | Station wagon | 09/2010 -> 12/2015 | 110 | 150 | 1596 |
| VOLVO V60 I (155, 157) T4 | Station wagon | 09/2010 -> 12/2015 | 132 | 180 | 1596 |
| VOLVO V60 I (155, 157) T5 | Station wagon | 09/2010 -> 12/2014 | 177 | 241 | 1999 |
| VOLVO V60 I (155, 157) T6 AWD | Station wagon | 07/2010 -> 12/2015 | 224 | 305 | 2953 |
| VOLVO V70 III (135) T4 | Station wagon | 10/2010 -> 12/2015 | 132 | 180 | 1596 |
| VOLVO XC60 (156), XC60 SUV (156) T5, T5 Confort | SUV | 09/2010 -> 02/2017 | 177 | 241 | 1999 |
| VOLVO C30 (533) 1.6 D2 | Berlina | 10/2010 -> 12/2012 | 84 | 115 | 1560 |
| VOLVO C30 (533) D3 | Berlina | 10/2010 -> 12/2012 | 110 | 150 | 1984 |
| VOLVO C30 (533) D4 | Berlina | 10/2010 -> 12/2012 | 130 | 177 | 1984 |
| VOLVO C70 II Cabriolet (542) D3 | Cabriolet | 10/2010 -> 06/2013 | 110 | 150 | 1984 |
| VOLVO C70 II Cabriolet (542) D4 | Cabriolet | 10/2010 -> 06/2013 | 130 | 177 | 1984 |
| VOLVO S80 II (124), S80 II Sedan (124), S80 II Tre volumi (124) T4 | Tre volumi | 10/2010 -> 04/2014 | 132 | 180 | 1596 |
| VOLVO S80 II (124), S80 II Tre volumi (124) T5 | Tre volumi | 10/2010 -> 12/2016 | 177 | 241 | 1999 |
| VOLVO S80 II (124), S80 II Tre volumi (124) T6 AWD | Tre volumi | 10/2010 -> 12/2016 | 224 | 305 | 2953 |
| ALPINA D5 Touring (F11) BITURBO | Station wagon | 09/2011 -> 12/2016 | 257 | 350 | 2993 |
| BMW 5 Touring (F11) M 550 d xDrive | Station wagon | 03/2012 -> 02/2017 | 280 | 381 | 2993 |
| FORD MONDEO IV (BA7) 1.6 Ti | Berlina | 07/2010 -> 01/2015 | 88 | 120 | 1596 |
| FORD MONDEO IV (BA7) 1.6 EcoBoost | Berlina | 02/2011 -> 01/2015 | 118 | 160 | 1596 |
| FORD MONDEO IV (BA7) 2.0 EcoBoost | Berlina | 07/2010 -> 01/2015 | 176 | 240 | 1999 |
| FORD MONDEO IV (BA7) 1.6 TDCi | Berlina | 02/2011 -> 01/2015 | 85 | 115 | 1560 |
| FORD MONDEO IV (BA7) 2.2 TDCi | Berlina | 07/2010 -> 01/2015 | 147 | 200 | 2179 |
| FORD MONDEO IV Turnier (BA7) 1.6 Ti | Station wagon | 07/2010 -> 01/2015 | 88 | 120 | 1596 |
| FORD MONDEO IV Turnier (BA7) 1.6 EcoBoost | Station wagon | 02/2011 -> 01/2015 | 118 | 160 | 1596 |
| FORD MONDEO IV Turnier (BA7) 2.0 EcoBoost | Station wagon | 07/2010 -> 01/2015 | 176 | 240 | 1999 |
| FORD MONDEO IV Turnier (BA7) 1.6 TDCi | Station wagon | 02/2011 -> 01/2015 | 85 | 115 | 1560 |
| FORD MONDEO IV Turnier (BA7) 2.2 TDCi | Station wagon | 07/2010 -> 01/2015 | 147 | 200 | 2179 |
| VOLVO S40 II (544), S40 II Tre volumi (544) D3 | Tre volumi | 10/2010 -> 12/2012 | 110 | 150 | 1984 |
| VOLVO S40 II (544), S40 II Tre volumi (544) D4 | Tre volumi | 10/2010 -> 12/2012 | 130 | 177 | 1984 |
| VOLVO S40 II (544), S40 II Tre volumi (544) 1.6 D2 | Tre volumi | 10/2010 -> 12/2012 | 84 | 115 | 1560 |
| VOLVO V50 (545), V50 Station wagon (545) D4 | Station wagon | 10/2010 -> 12/2012 | 130 | 177 | 1984 |
| VOLVO V50 (545), V50 Station wagon (545) D3 | Station wagon | 10/2010 -> 12/2012 | 110 | 150 | 1984 |
| MERCEDES-BENZ CLASSE M (W166), CLASSE M SUV (W166) ML 500 4-matic (166.073), ML 550 4-matic (166.073) | SUV | 02/2012 -> 02/2015 | 300 | 408 | 4663 |
| MERCEDES-BENZ SPRINTER 5-t Pianale piatto/Telaio (906) 513 CDI 4x4 (906.155, 906.253, 906.255) | Pianale piatto/Telaio | 05/2011 -> 05/2016 | 95 | 129 | 2143 |
| BMW 5 (F10) M 550 d xDrive | Tre volumi | 03/2012 -> 10/2016 | 280 | 381 | 2993 |
| BMW 6 Cabriolet (F12) 640 d xDrive | Cabriolet | 03/2012 -> 06/2018 | 230 | 313 | 2993 |
| LOTUS EVORA 3.5 S | Coupé | 12/2010 -> 04/2016 | 258 | 351 | 3456 |
| AUDI A6 (4G2, 4GC, C7), A6 / S6 (4G2, 4GC, C7) 2.8 FSI | Tre volumi | 11/2010 -> 04/2015 | 150 | 204 | 2773 |
| AUDI A6 (4G2, 4GC, C7), A6 / S6 (4G2, 4GC, C7) 2.8 FSI quattro | Tre volumi | 11/2010 -> 04/2015 | 150 | 204 | 2773 |
| AUDI A6 (4G2, 4GC, C7), A6 / S6 (4G2, 4GC, C7) 3.0 TFSI quattro | Tre volumi | 11/2010 -> 05/2012 | 220 | 300 | 2995 |
| AUDI A6 (4G2, 4GC, C7), A6 / S6 (4G2, 4GC, C7) 2.0 TDI | Tre volumi | 03/2011 -> 09/2018 | 130 | 177 | 1968 |
| AUDI A6 (4G2, 4GC, C7), A6 / S6 (4G2, 4GC, C7) 3.0 TDI | Tre volumi | 11/2010 -> 09/2018 | 150 | 204 | 2967 |
| AUDI A6 (4G2, 4GC, C7), A6 / S6 (4G2, 4GC, C7) 3.0 TDI quattro | Tre volumi | 03/2011 -> 09/2018 | 150 | 204 | 2967 |
| AUDI A6 (4G2, 4GC, C7), A6 / S6 (4G2, 4GC, C7) 3.0 TDI quattro | Tre volumi | 03/2011 -> 09/2018 | 180 | 245 | 2967 |
| BMW 6 Cabriolet (F12) 640 i | Cabriolet | 09/2011 -> 06/2018 | 235 | 320 | 2979 |
| BMW 6 Cabriolet (F12) 650 i | Cabriolet | 12/2010 -> 06/2012 | 300 | 408 | 4395 |
| BMW 6 Coupé (F13) 640 i | Coupé | 07/2011 -> 10/2017 | 235 | 320 | 2979 |
| BMW 6 Coupé (F13) 650 i | Coupé | 07/2011 -> 06/2012 | 300 | 408 | 4395 |
| VW TOUAREG (7P5, 7P6), TOUAREG SUV (7P5, 7P6) 3.0 V6 TSI | SUV | 08/2010 -> 03/2018 | 213 | 290 | 2995 |
| VW TOUAREG (7P5, 7P6), TOUAREG SUV (7P5, 7P6) 3.6 V6 FSI | SUV | 08/2010 -> 03/2018 | 183 | 249 | 3597 |
| MERCEDES-BENZ SPRINTER 3,5-t Autobus (906) 313 CDI 4x4 (906.731, 906.733, 906.735) | Autobus | 08/2011 -> 05/2016 | 95 | 129 | 2143 |
| MERCEDES-BENZ SPRINTER 3,5-t Autobus (906) 313 CDI (906.731, 906.733, 906.735) | Autobus | 08/2011 -> 05/2016 | 95 | 129 | 2143 |
| VW TOUAREG (7P5, 7P6), TOUAREG SUV (7P5, 7P6) 3.0 V6 TDI | SUV | 01/2010 -> 03/2018 | 150 | 204 | 2967 |
| RENAULT LAGUNA III (BT0/1) 3.5 V6 (BT0C, BT0P) | Berlina | 04/2008 -> 12/2015 | 175 | 238 | 3498 |
| RENAULT LAGUNA III Grandtour (KT0/1), LAGUNA III Sport Tourer (KT0/1), LAGUNA III Sportour (KT0/1) 3.5 V6 (KT0C, KT0P) | Station wagon | 04/2008 -> 12/2015 | 175 | 238 | 3498 |
| MERCEDES-BENZ CLASSE A (W169), CLASSE A MONOCAB (W169) A 200 CDI (169.308, 169.008) | Berlina | 09/2004 -> 06/2012 | 100 | 136 | 1991 |
| OPEL CORSA D (S07) 1.0 (L08, L68) | Berlina | 12/2009 -> 08/2014 | 48 | 65 | 998 |
| OPEL CORSA D Van (S07) 1.3 CDTI (L08) | Furgonato | 07/2006 -> 08/2014 | 55 | 75 | 1248 |
| OPEL CORSA D Van (S07) 1.3 CDTI (L08) | Furgonato | 07/2006 -> 06/2010 | 66 | 90 | 1248 |
| OPEL CORSA D Van (S07) 1.0 (L08) | Furgonato | 01/2010 -> 08/2014 | 48 | 65 | 998 |
| OPEL CORSA D Van (S07) 1.2 (L08) | Furgonato | 01/2010 -> 08/2014 | 51 | 69 | 1229 |
| OPEL CORSA D Van (S07) 1.3 CDTI (L08) | Furgonato | 11/2009 -> 08/2014 | 70 | 95 | 1248 |
| OPEL CORSA D Van (S07) 1.0 (L08) | Furgonato | 08/2006 -> 08/2014 | 44 | 60 | 998 |
| OPEL CORSA D Van (S07) 1.2 (L08) | Furgonato | 08/2006 -> 08/2014 | 59 | 80 | 1229 |
| VW TOUAREG (7P5, 7P6), TOUAREG SUV (7P5, 7P6) 3.0 V6 TDI | SUV | 05/2011 -> 03/2018 | 180 | 245 | 2967 |
| OPEL CORSA D (S07) 1.4 LPG (L08, L68) | Berlina | 09/2009 -> 08/2014 | 64 | 87 | 1398 |
| OPEL CORSA D Van (S07) 1.2 (L08) | Furgonato | 06/2010 -> 08/2014 | 63 | 86 | 1229 |
| OPEL AMPERA (R12) EV 150 | Berlina | 11/2011 -> 03/2015 | 111 | 151 | 1398 |
| ALFA ROMEO MITO (955_) 1.3 MultiJet (955AXT1A) | Berlina | 01/2011 -> 12/2015 | 62 | 84 | 1248 |
| AUDI A6 (4G2, 4GC, C7), A6 / S6 (4G2, 4GC, C7) 2.0 TDI | Tre volumi | 03/2011 -> 09/2018 | 120 | 163 | 1968 |
| AUDI A6 (4G2, 4GC, C7), A6 / S6 (4G2, 4GC, C7) 2.0 TFSI | Tre volumi | 05/2011 -> 09/2018 | 132 | 180 | 1984 |
| FIAT GRANDE PUNTO (199_), PUNTO (199_) 1.9 D Multijet | Berlina | 06/2006 -> 12/2009 | 85 | 116 | 1910 |
| FIAT GRANDE PUNTO (199_), PUNTO (199_) 1.4 16V | Berlina | 06/2009 -> 07/2014 | 66 | 90 | 1368 |
| FIAT GRANDE PUNTO (199_), PUNTO (199_) 1.2 | Berlina | 06/2009 -> 07/2014 | 50 | 68 | 1172 |
| AUDI A7 / S7 Sportback (4GA, 4GF), A7 Sportback (4GA, 4GF) 3.0 TDI quattro | Berlina | 12/2010 -> 03/2015 | 150 | 204 | 2967 |
| AUDI A7 / S7 Sportback (4GA, 4GF), A7 Sportback (4GA, 4GF) 2.8 FSI | Berlina | 02/2011 -> 03/2015 | 150 | 204 | 2773 |
| AUDI A7 / S7 Sportback (4GA, 4GF), A7 Sportback (4GA, 4GF) 3.0 TFSI quattro | Berlina | 01/2011 -> 03/2015 | 228 | 310 | 2995 |
| AUDI Q7 (4LB), Q7 SUV (4LB) 3.0 TDI quattro | SUV | 06/2009 -> 05/2012 | 165 | 224 | 2967 |
| FIAT LINEA (323_, 110_) 1.4 T-Jet | Tre volumi | 10/2008 -> 12/2012 | 112 | 152 | 1368 |
| VW TOUAREG (7P5, 7P6), TOUAREG SUV (7P5, 7P6) 4.2 V8 FSI | SUV | 01/2011 -> 03/2018 | 265 | 360 | 4163 |
| FIAT GRANDE PUNTO (199_), PUNTO (199_) 1.4 ELX Flex, 1.4 Flex | Berlina | 08/2007 -> 07/2012 | 63 | 86 | 1368 |
| FIAT GRANDE PUNTO (199_), PUNTO (199_) 1.8 16V, 1.8 Sporting 16V | Berlina | 07/2010 -> 07/2012 | 96 | 131 | 1747 |
| FIAT GRANDE PUNTO (199_), PUNTO (199_) 1.4 16V, 1.4 T-Jet 16V | Berlina | 09/2007 -> 07/2012 | 112 | 152 | 1368 |
| VOLVO S80 II (124), S80 II Sedan (124), S80 II Tre volumi (124) D3 / D4 | Tre volumi | 01/2010 -> 12/2016 | 120 | 163 | 1984 |
| VOLVO XC70 II (136), XC70 II Station wagon (136), XC70 II SUV (136) 3.2 AWD | Station wagon | 05/2010 -> 12/2014 | 179 | 243 | 3192 |
| VOLVO XC70 II (136), XC70 II Station wagon (136), XC70 II SUV (136) T6 AWD | Station wagon | 01/2010 -> 04/2015 | 224 | 304 | 2953 |
| VOLVO V70 III (135) T5 | Station wagon | 01/2010 -> 12/2014 | 177 | 241 | 1999 |
| VOLVO S80 II (124), S80 II Tre volumi (124) 3.2 AWD | Tre volumi | 01/2010 -> 12/2012 | 179 | 243 | 3192 |
| VOLVO S80 II (124), S80 II Sedan (124), S80 II Tre volumi (124) 3.2 | Tre volumi | 01/2010 -> 12/2014 | 179 | 243 | 3192 |
| VOLVO S60 II (134) DRIVe / D2 | Tre volumi | 01/2011 -> 12/2015 | 84 | 114 | 1560 |
| FIAT GRANDE PUNTO (199_), PUNTO (199_) 1.8 Flex, 1.8 Sporting Flex | Berlina | 08/2007 -> 06/2010 | 85 | 116 | 1796 |
| BMW 7 (F01, F02, F03, F04), 7 Tre volumi (F01, F02, F03, F04) 730 i, Li | Tre volumi | 09/2009 -> 06/2015 | 190 | 258 | 2996 |
| BMW X3 (F25), X3 SUV (F25) xDrive 28 i | SUV | 01/2011 -> 10/2012 | 190 | 258 | 2996 |
| VOLVO S40 II (544), S40 II Tre volumi (544) 2.0 F | Tre volumi | 10/2009 -> 12/2012 | 107 | 146 | 1999 |
| VOLVO V70 III (135) D3 / D4 | Station wagon | 03/2010 -> 12/2015 | 120 | 163 | 1984 |
| CITROEN XSARA PICASSO (N68) 1.6 Flex | MPV / Space wagon | 06/2010 -> 06/2012 | 81 | 110 | 1587 |
| FORD FIESTA VI (CB1, CCN) 1.4 TDCi | Berlina | 07/2010 -> 09/2012 | 51 | 70 | 1399 |
| VOLVO V60 I (155, 157) 1.6 DRIVe | Station wagon | 02/2011 -> 12/2015 | 84 | 114 | 1560 |
| VOLVO S80 II (124), S80 II Sedan (124), S80 II Tre volumi (124) 1.6 DRIVe | Tre volumi | 06/2011 -> 01/2014 | 84 | 114 | 1560 |
| VOLVO V70 III (135) 1.6 DRIVe / D2 | Station wagon | 04/2011 -> 12/2015 | 84 | 114 | 1560 |
| VOLVO V70 III (135) D5 | Station wagon | 04/2011 -> 12/2015 | 158 | 215 | 2400 |
| VOLVO V60 I (155, 157) 2.4 D5 | Station wagon | 04/2011 -> 12/2015 | 158 | 215 | 2400 |
| VOLVO V60 I (155, 157) 2.4 D5 AWD | Station wagon | 04/2011 -> 12/2015 | 158 | 215 | 2400 |
| VOLVO S80 II (124), S80 II Sedan (124), S80 II Tre volumi (124) D5 AWD | Tre volumi | 06/2011 -> 04/2015 | 158 | 215 | 2400 |
| VOLVO S80 II (124), S80 II Sedan (124), S80 II Tre volumi (124) D5 | Tre volumi | 06/2011 -> 04/2015 | 158 | 215 | 2400 |
| PEUGEOT 207 PASSION Tre volumi, 207 Tre volumi 1.4 | Tre volumi | 12/2007 -> 12/2012 | 54 | 73 | 1360 |
| PEUGEOT 207 (WA_, WC_), 207/207+ (WA_, WC_) 1.4 Bioflex, 1.4 Blue Lion,Quicksilver, X Line, XR, Sport, Flex | Berlina | 08/2008 -> 12/2014 | 60 | 82 | 1360 |
| FORD C-MAX (DM2) 1.8 | MPV / Space wagon | 02/2007 -> 09/2010 | 90 | 122 | 1798 |
| VOLVO S60 II (134) D5 | Tre volumi | 04/2011 -> 12/2015 | 158 | 215 | 2400 |
| VOLVO S60 II (134) D5 AWD | Tre volumi | 04/2011 -> 12/2015 | 158 | 215 | 2400 |
| PEUGEOT 207 PASSION Tre volumi, 207 Tre volumi 1.4 Flex, 1.4 Passion XR Flex | Tre volumi | 11/2008 -> 12/2014 | 60 | 82 | 1360 |
| VOLVO XC60 (156), XC60 SUV (156) D5 AWD | SUV | 04/2011 -> 12/2015 | 158 | 215 | 2400 |
| PEUGEOT 207 PASSION Tre volumi, 207 Tre volumi 1.6 Bioflex, 1.6 Passion XS Bioflex | Tre volumi | 01/2008 -> 12/2013 | 83 | 113 | 1587 |
| VOLVO V70 III (135) D5 AWD | Station wagon | 04/2011 -> 12/2015 | 158 | 215 | 2400 |
| VOLVO XC70 II (136), XC70 II Station wagon (136), XC70 II SUV (136) D5 AWD | Station wagon | 04/2011 -> 12/2015 | 158 | 215 | 2400 |
| FORD FOCUS II Station Wagon (DA_, FFS, DS), FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi | Station wagon | 07/2004 -> 09/2012 | 74 | 100 | 1560 |
| FORD FOCUS II Station Wagon (DA_, FFS, DS), FOCUS II Turnier (DA_, FFS, DS) 2.0 TDCi | Station wagon | 07/2004 -> 01/2008 | 98 | 133 | 1997 |
| FORD FOCUS II (DA_, HCP, DP) 1.6 TDCi | Berlina | 07/2004 -> 09/2012 | 74 | 100 | 1560 |
| FORD FOCUS II (DA_, HCP, DP) 2.0 TDCi | Berlina | 07/2004 -> 01/2008 | 98 | 133 | 1997 |
| FORD FIESTA VI (CB1, CCN) 1.6 | Berlina | 06/2008 -> | 70 | 95 | 1597 |
| FORD MONDEO IV Tre volumi (BA7) 1.6 Ti | Tre volumi | 03/2007 -> 01/2015 | 92 | 125 | 1596 |
| ALPINA D5 (F10) BITURBO | Tre volumi | 09/2011 -> 12/2016 | 257 | 350 | 2993 |
| AUDI A6 Avant (4G5, 4GD, C7) 2.8 FSI | Station wagon | 05/2011 -> 04/2015 | 150 | 204 | 2773 |
| AUDI A6 Avant (4G5, 4GD, C7) 2.8 FSI quattro | Station wagon | 05/2011 -> 04/2015 | 150 | 204 | 2773 |
| AUDI A6 Avant (4G5, 4GD, C7) 3.0 TFSI quattro | Station wagon | 05/2011 -> 05/2012 | 220 | 300 | 2995 |
| AUDI A6 Avant (4G5, 4GD, C7) 2.0 TDI | Station wagon | 05/2011 -> 09/2018 | 130 | 177 | 1968 |
| AUDI A6 Avant (4G5, 4GD, C7) 3.0 TDI | Station wagon | 05/2011 -> 09/2018 | 150 | 204 | 2967 |
| AUDI A6 Avant (4G5, 4GD, C7) 3.0 TDI quattro | Station wagon | 05/2011 -> 09/2018 | 150 | 204 | 2967 |
| AUDI A6 Avant (4G5, 4GD, C7) 3.0 TDI quattro | Station wagon | 05/2011 -> 09/2018 | 180 | 245 | 2967 |
| AUDI A6 Avant (4G5, 4GD, C7) 2.0 TDI | Station wagon | 05/2011 -> 09/2018 | 120 | 163 | 1968 |
| PEUGEOT GRAND RAID, PARTNER Tepee 1.6 VTi Flex | MPV / Space wagon | 09/2008 -> | 81 | 110 | 1587 |
| PEUGEOT GRAND RAID Furgonato, PARTNER Furgonato 1.6 Flex | Furgonato | 09/2008 -> | 81 | 110 | 1587 |
| AUDI Q7 (4LB), Q7 SUV (4LB) 3.0 TDI quattro | SUV | 05/2011 -> 08/2015 | 180 | 245 | 2967 |
| OPEL CORSA D (S07) 1.6 Turbo (L08, L68) | Berlina | 06/2011 -> 08/2014 | 155 | 211 | 1598 |
| OPEL CORSA D (S07) 1.2 LPG (L08, L68) | Berlina | 06/2011 -> 08/2014 | 61 | 83 | 1229 |
| FORD FOCUS II Station Wagon (DA_, FFS, DS), FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi | Station wagon | 12/2007 -> 09/2012 | 81 | 110 | 1560 |
| BMW 5 (F10) 535 i xDrive | Tre volumi | 03/2011 -> 10/2016 | 225 | 306 | 2979 |
| FIAT LINEA (323_, 110_) 1.4 T-Jet | Tre volumi | 09/2007 -> 03/2013 | 84 | 114 | 1368 |
| BMW X3 (F25), X3 SUV (F25) xDrive 30 d | SUV | 04/2011 -> 08/2017 | 190 | 258 | 2993 |
| BMW 7 (F01, F02, F03, F04), 7 Tre volumi (F01, F02, F03, F04) ActiveHybrid 7 | Tre volumi | 04/2010 -> 06/2012 | 330 | 449 | 4395 |
| BMW 5 Gran Turismo (F07) 530 d | Berlina | 09/2010 -> 02/2017 | 155 | 211 | 2993 |
| HYUNDAI ix20 (JC) 1.6 CRDI | Berlina | 06/2011 -> 07/2019 | 85 | 116 | 1582 |
| HYUNDAI ix20 (JC) 1.4 CRDi | Berlina | 06/2011 -> 07/2019 | 57 | 78 | 1396 |
| FIAT LINEA (323_, 110_) 1.8 | Tre volumi | 01/2009 -> | 96 | 131 | 1747 |
| FIAT GRANDE PUNTO (199_), PUNTO (199_) 1.3 D Multijet | Berlina | 06/2009 -> 07/2014 | 56 | 76 | 1248 |
| FIAT LINEA (323_, 110_) 1.3 D Multijet | Tre volumi | 11/2008 -> 12/2019 | 68 | 93 | 1248 |
| VW CRAFTER 30-35 Autobus (2E_) 2.0 TDI | Autobus | 05/2011 -> 12/2016 | 80 | 109 | 1968 |
| VW CRAFTER 30-35 Autobus (2E_) 2.0 TDI | Autobus | 05/2011 -> 12/2016 | 100 | 136 | 1968 |
| VW CRAFTER 30-35 Autobus (2E_) 2.0 TDI | Autobus | 07/2011 -> 12/2016 | 120 | 163 | 1968 |
| VW CRAFTER 30-50 Furgonato (2E_) 2.0 TDI | Furgonato | 05/2011 -> 12/2016 | 80 | 109 | 1968 |
| VW CRAFTER 30-50 Furgonato (2E_) 2.0 TDI | Furgonato | 05/2011 -> 12/2016 | 100 | 136 | 1968 |
| VW CRAFTER 30-50 Furgonato (2E_) 2.0 TDI | Furgonato | 07/2011 -> 12/2016 | 120 | 163 | 1968 |
| VW CRAFTER 30-50 Pianale piatto/Telaio (2F_) 2.0 TDI | Pianale piatto/Telaio | 05/2011 -> 12/2016 | 80 | 109 | 1968 |
| VW CRAFTER 30-50 Pianale piatto/Telaio (2F_) 2.0 TDI | Pianale piatto/Telaio | 05/2011 -> 12/2016 | 100 | 136 | 1968 |
