| Denominazione | Allestimento | Anno | KW | HP | Cilindrata |
| MITSUBISHI ASX (GA_W_), ASX (GA_W_, XA, XB), ASX SUV (GA_W_), OUTLANDER SPORT (GA_W_), RVR (GA_W_), RVR ROADEST (GA_W_) 1.8 4WD | SUV | 02/2010 -> | 102 | 139 | 1798 |
| MITSUBISHI OUTLANDER II (CW_W), OUTLANDER II (CW_W, ZG, ZH), OUTLANDER II SUV (CW_W) 2.0 | SUV | 11/2006 -> 11/2012 | 108 | 147 | 1998 |
| MITSUBISHI OUTLANDER II (CW_W), OUTLANDER II (CW_W, ZG, ZH), OUTLANDER II SUV (CW_W) 2.2 DI-D | SUV | 11/2006 -> 11/2012 | 130 | 177 | 2268 |
| MITSUBISHI OUTLANDER II (CW_W), OUTLANDER II (CW_W, ZG, ZH), OUTLANDER II SUV (CW_W) 2.2 DI-D 4WD | SUV | 11/2006 -> 11/2012 | 130 | 177 | 2268 |
| TOYOTA IST (_P1_), URBAN CRUISER (_P1_) 1.33 (NSP110_) | Berlina | 01/2009 -> 03/2016 | 73 | 99 | 1329 |
| RENAULT SAFRANE I (B54_), SAFRANE (B54_) 3.0 Biturbo 4x4 (B545) | Berlina | 02/1993 -> 07/1996 | 193 | 262 | 2963 |
| CITROËN CX I (MA), CX (MA) 2000 | Berlina | 06/1979 -> 08/1985 | 78 | 106 | 1995 |
| CITROËN CX II, CX Mk II 22 TRS | Berlina | 07/1985 -> 12/1992 | 83 | 113 | 2165 |
| CITROËN CX I (MA), CX (MA) 2400 | Berlina | 08/1976 -> 06/1980 | 85 | 116 | 2347 |
| CITROËN CX I (MA), CX (MA) 2400 GTi | Berlina | 06/1977 -> 06/1982 | 96 | 131 | 2347 |
| CITROËN CX I (MA), CX (MA) 2400 GTi | Berlina | 06/1977 -> 06/1982 | 94 | 128 | 2347 |
| CITROËN CX II, CX Mk II 25 TRi | Berlina | 08/1985 -> 12/1992 | 100 | 136 | 2500 |
| CITROËN CX II, CX Mk II 25 GTi Turbo 2 | Berlina | 08/1985 -> 12/1992 | 122 | 166 | 2500 |
| CITROËN CX I (MA), CX (MA) 2200 D | Berlina | 10/1975 -> 02/1979 | 49 | 67 | 2175 |
| CITROËN CX II, CX Mk II 25 D | Berlina | 08/1985 -> 12/1992 | 54 | 73 | 2500 |
| CITROËN CX I (MA), CX (MA) 2500 D | Berlina | 02/1978 -> 06/1982 | 55 | 75 | 2500 |
| CITROËN CX II, CX Mk II 25 D Turbo | Berlina | 08/1985 -> 12/1986 | 70 | 95 | 2500 |
| CITROËN CX II, CX Mk II 25 D Turbo | Berlina | 01/1987 -> 12/1992 | 88 | 120 | 2500 |
| CITROËN CX I Break (MA), CX Break (MA) 2000 | Station wagon | 06/1979 -> 08/1985 | 78 | 106 | 1995 |
| CITROËN CX I Break (MA), CX Break (MA) 2400 | Station wagon | 08/1976 -> 06/1980 | 85 | 116 | 2347 |
| CITROËN CX I Break (MA), CX Break (MA) 2400 GTi | Station wagon | 07/1982 -> 06/1983 | 94 | 128 | 2350 |
| CITROËN CX II Break, CX Mk II Break 25 TRI | Station wagon | 08/1985 -> 12/1992 | 100 | 136 | 2500 |
| CITROËN CX I Break (MA), CX Break (MA) 2500 D | Station wagon | 02/1978 -> 08/1985 | 55 | 75 | 2500 |
| CITROËN CX I Break (MA), CX Break (MA) 2500 D Turbo | Station wagon | 04/1983 -> 08/1985 | 70 | 95 | 2500 |
| CITROËN CX II Break, CX Mk II Break 25 D | Station wagon | 05/1986 -> 12/1992 | 54 | 73 | 2500 |
| CITROËN CX II Break, CX Mk II Break 25 D Turbo 2 | Station wagon | 01/1987 -> 12/1992 | 88 | 120 | 2500 |
| CITROËN XANTIA (X1_, X2_) 1.6 i | Berlina | 03/1993 -> 03/2001 | 65 | 88 | 1580 |
| CITROËN XANTIA (X1_, X2_) 1.8 i | Berlina | 03/1993 -> 01/1998 | 74 | 101 | 1761 |
| CITROËN XANTIA (X1_, X2_) 2.0 i | Berlina | 03/1993 -> 04/2003 | 89 | 121 | 1998 |
| CITROËN XANTIA (X1_, X2_) 2.0 i 16V | Berlina | 03/1993 -> 01/1998 | 112 | 152 | 1998 |
| HYUNDAI SANTA FE II (CM) 3.3 | SUV | 07/2007 -> 01/2009 | 180 | 245 | 3342 |
| RENAULT SAFRANE I (B54_), SAFRANE (B54_) 2.1 dT (B546) | Berlina | 11/1993 -> 07/1996 | 65 | 88 | 2068 |
| MITSUBISHI OUTLANDER II (CW_W), OUTLANDER II (CW_W, ZG, ZH), OUTLANDER II SUV (CW_W) 2.2 DI-D 4WD | SUV | 09/2010 -> 11/2012 | 103 | 140 | 2268 |
| MAZDA 6 Hatchback (GH), 6 Sport (GH), ATENZA Hatchback (GH) 2.2 MZR-CD | Berlina | 01/2010 -> 12/2012 | 132 | 180 | 2184 |
| MAZDA 6 Hatchback (GH), 6 Sport (GH), ATENZA Hatchback (GH) 2.2 D | Berlina | 01/2010 -> 12/2012 | 95 | 129 | 2184 |
| MAZDA 6 Hatchback (GH), 6 Sport (GH), ATENZA Hatchback (GH) 2.0 MZR | Berlina | 01/2010 -> 12/2012 | 114 | 155 | 1999 |
| MAZDA 6 combi-coupe (GH), 6 Sport Kombi (GH), 6 Station wagon (GH), ATENZA Station wagon (GH) 2.0 MZR | Station wagon | 01/2010 -> 07/2013 | 114 | 155 | 1999 |
| MAZDA 6 combi-coupe (GH), 6 Sport Kombi (GH), 6 Station wagon (GH), ATENZA Station wagon (GH) 2.2 D | Station wagon | 01/2010 -> 07/2013 | 95 | 129 | 2184 |
| CITROËN XANTIA (X1_, X2_) 1.9 Turbo D | Berlina | 05/1993 -> 04/2003 | 66 | 90 | 1905 |
| CITROËN XANTIA (X1_, X2_) 2.0 i 16V | Berlina | 06/1994 -> 01/1998 | 110 | 150 | 1998 |
| CITROËN XANTIA (X1_, X2_) 1.9 D | Berlina | 06/1994 -> 01/1998 | 50 | 68 | 1905 |
| CITROËN XANTIA (X1_, X2_) 1.9 D | Berlina | 06/1994 -> 01/1998 | 51 | 69 | 1905 |
| NISSAN LARGO (C23), SERENA (C23), VANETTE SERENA (C23) 2.3 D | MPV / Space wagon | 01/1995 -> 09/2001 | 55 | 75 | 2283 |
| NISSAN LARGO (C23), SERENA (C23), VANETTE SERENA (C23) 2.0 | MPV / Space wagon | 11/1992 -> 09/2001 | 93 | 126 | 1998 |
| NISSAN LARGO (C23), SERENA (C23), VANETTE SERENA (C23) 1.6 | MPV / Space wagon | 02/1993 -> 09/2001 | 71 | 97 | 1597 |
| NISSAN LARGO (C23), SERENA (C23), VANETTE SERENA (C23) 2.0 D | MPV / Space wagon | 06/1991 -> 09/2001 | 49 | 67 | 1952 |
| KIA SORENTO I (JC) 2.5 CRDi | SUV | 05/2006 -> 12/2011 | 120 | 163 | 2497 |
| MERCEDES-BENZ SPRINTER 2-t Autobus (901, 902) 208 D | Autobus | 02/1995 -> 04/2000 | 58 | 79 | 2299 |
| MERCEDES-BENZ SPRINTER 2-t Autobus (901, 902) 212 D | Autobus | 02/1995 -> 04/2000 | 90 | 122 | 2874 |
| MERCEDES-BENZ SPRINTER 2-t Autobus (901, 902) 214 (902.071, 902.072, 902.671, 902.672) | Autobus | 02/1995 -> 05/2006 | 105 | 143 | 2295 |
| RENAULT SAFRANE I (B54_), SAFRANE (B54_) 2.2 (B541) | Berlina | 04/1992 -> 07/1996 | 79 | 107 | 2165 |
| RENAULT SAFRANE I (B54_), SAFRANE (B54_) 2.2 (B543) | Berlina | 04/1992 -> 07/1996 | 101 | 137 | 2165 |
| RENAULT SAFRANE I (B54_), SAFRANE (B54_) 3.0 V6 (B54B, B544) | Berlina | 12/1992 -> 07/1996 | 123 | 167 | 2963 |
| RENAULT SAFRANE I (B54_), SAFRANE (B54_) 2.5 dT (B548) | Berlina | 12/1992 -> 07/1996 | 83 | 113 | 2500 |
| KIA CEE'D SW (ED) 1.4 CVVT | Station wagon | 07/2009 -> 12/2012 | 66 | 90 | 1396 |
| KIA CEE'D SW (ED) 1.6 CVVT | Station wagon | 06/2009 -> 12/2012 | 92 | 125 | 1591 |
| KIA SOUL (AM), SOUL I (AM), SOUL I SUV (AM), SOUL SUV (AM) 1.6 CRDi 115 | Berlina | 02/2009 -> 12/2014 | 85 | 115 | 1582 |
| CITROËN CX II, CX Mk II 20 RE | Berlina | 08/1985 -> 12/1992 | 78 | 106 | 1995 |
| CITROËN CX II Break, CX Mk II Break 20 | Station wagon | 08/1985 -> 08/1986 | 78 | 106 | 1995 |
| KIA CEE'D SW (ED) 1.6 | Station wagon | 09/2007 -> 11/2012 | 85 | 115 | 1591 |
| CITROËN XANTIA (X1_, X2_) 2.0 Turbo | Berlina | 06/1995 -> 04/2003 | 108 | 147 | 1998 |
| CITROËN XANTIA (X1_, X2_) 1.8 i 16V | Berlina | 06/1995 -> 12/2001 | 81 | 110 | 1761 |
| CITROËN XANTIA (X1_, X2_) 2.0 i 16V | Berlina | 06/1995 -> 04/2003 | 97 | 132 | 1998 |
| CITROËN XANTIA (X1_, X2_) 2.1 Turbo D 12V | Berlina | 06/1995 -> 02/1999 | 80 | 109 | 2088 |
| CITROËN XANTIA Break (X1_, X2_), XANTIA Estate (X1_, X2_) 2.0 Turbo | Station wagon | 06/1995 -> 04/2003 | 108 | 147 | 1998 |
| CITROËN XANTIA Break (X1_, X2_), XANTIA Estate (X1_, X2_) 2.0 i | Station wagon | 06/1995 -> 04/2003 | 89 | 121 | 1998 |
| CITROËN XANTIA Break (X1_, X2_), XANTIA Estate (X1_, X2_) 1.8 i | Station wagon | 06/1995 -> 01/1998 | 74 | 101 | 1761 |
| CITROËN XANTIA Break (X1_, X2_), XANTIA Estate (X1_, X2_) 2.0 i 16V | Station wagon | 06/1995 -> 04/2003 | 97 | 132 | 1998 |
| CITROËN XANTIA Break (X1_, X2_), XANTIA Estate (X1_, X2_) 1.9 Turbo D | Station wagon | 06/1995 -> 04/2003 | 66 | 90 | 1905 |
| DACIA DUSTER (HS_) 1.5 dCi | SUV | 10/2010 -> 01/2018 | 66 | 90 | 1461 |
| MAZDA 6 combi-coupe (GH), 6 Sport Kombi (GH), 6 Station wagon (GH), ATENZA Station wagon (GH) 2.2 MZR-CD | Station wagon | 01/2010 -> 07/2013 | 132 | 180 | 2183 |
| CITROËN XANTIA (X1_, X2_) 1.9 SD | Berlina | 02/1996 -> 04/2003 | 55 | 75 | 1905 |
| CITROËN XANTIA Break (X1_, X2_), XANTIA Estate (X1_, X2_) 2.1 Turbo D 12V | Station wagon | 06/1996 -> 02/1999 | 80 | 109 | 2088 |
| RENAULT SAFRANE II (B54_), SAFRANE Mk II (B54_) 2.0 16V (B54L) | Berlina | 07/1996 -> 12/2000 | 100 | 136 | 1948 |
| RENAULT SAFRANE I (B54_), SAFRANE (B54_) 3.0 V6 4x4 (B54B, B544) | Berlina | 12/1992 -> 07/1996 | 123 | 167 | 2963 |
| RENAULT SAFRANE II (B54_), SAFRANE Mk II (B54_) 2.2 dT (B54G) | Berlina | 07/1996 -> 12/2000 | 83 | 113 | 2188 |
| RENAULT SAFRANE II (B54_), SAFRANE Mk II (B54_) 2.5 20V (B54F) | Berlina | 07/1996 -> 12/2000 | 121 | 165 | 2435 |
| RENAULT MEGANE Scenic (JA0/1_) 1.4 i (JA0E) | MPV / Space wagon | 01/1997 -> 09/1999 | 55 | 75 | 1390 |
| RENAULT MEGANE Scenic (JA0/1_) 1.6 i (JA0L) | MPV / Space wagon | 01/1997 -> 09/1999 | 55 | 75 | 1598 |
| RENAULT MEGANE Scenic (JA0/1_) 1.6 e (JA0F) | MPV / Space wagon | 10/1996 -> 10/1999 | 66 | 90 | 1598 |
| RENAULT MEGANE Scenic (JA0/1_) 2.0 i (JA0G) | MPV / Space wagon | 01/1997 -> 09/1999 | 84 | 114 | 1998 |
| RENAULT MEGANE Scenic (JA0/1_) 1.9 dT (JA0K, JA0Y) | MPV / Space wagon | 01/1997 -> 09/1999 | 66 | 90 | 1870 |
| TOYOTA RAV 4 / VANGUARD III (_A3_), RAV 4 III (_A3_) 2.4 4WD (ACA31, ACA33), 2.4 4WD (ACA33) | SUV | 11/2005 -> 06/2013 | 125 | 170 | 2362 |
| CITROËN C3 I (FC_, FN_) 1.6 16V, 1.6 Exclusive 16V | Berlina | 05/2003 -> 09/2005 | 81 | 110 | 1587 |
| CITROËN XSARA PICASSO (N68) 1.6 16V, 1.6 Exclusive 16V | MPV / Space wagon | 06/2005 -> 09/2006 | 81 | 110 | 1587 |
| TOYOTA RAV 4 / VANGUARD III (_A3_), RAV 4 III (_A3_) 3.5 4WD (GSA33W) | SUV | 11/2005 -> 12/2012 | 206 | 280 | 3456 |
| HYUNDAI i20 (PB, PBT) 1.4 CRDi | Berlina | 09/2008 -> 12/2012 | 55 | 75 | 1396 |
| OPEL SINTRA (APV) 2.2 i 16V (OUN16, Y94) | MPV / Space wagon | 11/1996 -> 04/1999 | 104 | 141 | 2198 |
| OPEL SINTRA (APV) 3.0 i 24V (OUN16, Y94) | MPV / Space wagon | 11/1996 -> 04/1999 | 148 | 201 | 2962 |
| KIA CEE'D (ED) 1.4 CVVT | Berlina | 08/2009 -> 12/2012 | 66 | 90 | 1396 |
| CITROËN CX I (MA), CX (MA) 2000 | Berlina | 09/1974 -> 05/1979 | 75 | 102 | 1985 |
| CITROËN CX I (MA), CX (MA) 2200 | Berlina | 09/1974 -> 07/1976 | 82 | 112 | 2175 |
| CITROËN CX I Break (MA), CX Break (MA) 2000 | Station wagon | 09/1975 -> 05/1979 | 75 | 102 | 1985 |
| KIA SORENTO II (XM) 2.0 CRDi | SUV | 11/2010 -> 12/2015 | 110 | 150 | 1995 |
| KIA SORENTO II (XM) 2.0 CRDi 4WD | SUV | 11/2010 -> 12/2015 | 110 | 150 | 1995 |
| MAZDA 3 Tre volumi (BL), AXELA Tre volumi (BL) 1.6 MZR CD | Tre volumi | 09/2010 -> 05/2013 | 85 | 116 | 1560 |
| CITROËN CX I (MA), CX (MA) 2400 | Berlina | 05/1980 -> 05/1982 | 88 | 120 | 2347 |
| CITROËN CX I Break (MA), CX Break (MA) 2200 D | Station wagon | 08/1976 -> 02/1979 | 49 | 67 | 2175 |
| CITROËN CX I Break (MA), CX Break (MA) 2400 | Station wagon | 05/1980 -> 05/1982 | 88 | 120 | 2350 |
| MAZDA 3 (BL), 3 SPORT (BL), AXELA (BL) 1.6 MZR CD | Berlina | 09/2010 -> 05/2013 | 85 | 116 | 1560 |
| HYUNDAI AZERA (TG), GRANDEUR (TG), GRANDEUR IV (TG), GRANDEUR Tre volumi (TG) 3.3 | Tre volumi | 11/2010 -> 12/2011 | 191 | 260 | 3342 |
| HYUNDAI SANTA FE II (CM) 3.5 4x4 | SUV | 08/2011 -> 12/2012 | 204 | 277 | 3470 |
| HYUNDAI SANTA FÉ II (CM) 2.0 CRDi | SUV | 12/2010 -> 12/2012 | 110 | 150 | 1995 |
| HYUNDAI SANTA FÉ II (CM) 2.4, 2.4 GLS | SUV | 11/2010 -> 12/2012 | 128 | 174 | 2359 |
| HYUNDAI SANTA FÉ II (CM) 2.0 CRDi 4x4 | SUV | 12/2010 -> 12/2012 | 110 | 150 | 1995 |
| HYUNDAI GENESIS Coupé, GENESIS Coupé (BK), ROHENS Coupé 2.0 T | Coupé | 01/2008 -> 12/2012 | 157 | 214 | 1998 |
| HYUNDAI GENESIS Coupé, GENESIS Coupé (BK), ROHENS Coupé 3.8 V6 | Coupé | 01/2008 -> 02/2014 | 223 | 303 | 3778 |
| OPEL VIVARO A Pianale piatto/Telaio (X83) 1.9 Di | Pianale piatto/Telaio | 08/2001 -> 07/2014 | 60 | 82 | 1870 |
| OPEL VIVARO A Pianale piatto/Telaio (X83) 2.5 DTi | Pianale piatto/Telaio | 08/2003 -> 03/2010 | 99 | 135 | 2463 |
| CITROËN XANTIA (X1_, X2_) 3.0 i 24V | Berlina | 01/1997 -> 04/2003 | 140 | 190 | 2946 |
| TOYOTA VITZ (_P9_), YARIS (_P9_), YARIS Liftback (_P9_), YARIS/VITZ (_P9_) 1.3 VVT-i (NCP90_) | Berlina | 11/2005 -> 12/2012 | 63 | 86 | 1299 |
| TOYOTA IPSUM (_XM1_), PICNIC (_XM1_) 2.0 16V (SXM10_), 2.0 XLE SFI 16V (SXM10_) | MPV / Space wagon | 08/1996 -> 09/2000 | 94 | 128 | 1998 |
| RENAULT MEGANE Scenic (JA0/1_) 1.9 D (JA0J) | MPV / Space wagon | 03/1997 -> 09/1999 | 47 | 64 | 1870 |
| CITROËN XANTIA Break (X1_, X2_), XANTIA Estate (X1_, X2_) 1.9 SD | Station wagon | 04/1997 -> 04/2003 | 55 | 75 | 1905 |
| CITROËN XANTIA (X1_, X2_) 1.8 i | Berlina | 04/1997 -> 04/2003 | 66 | 90 | 1761 |
| CITROËN XANTIA Break (X1_, X2_), XANTIA Estate (X1_, X2_) 1.8 i | Station wagon | 04/1997 -> 04/2003 | 66 | 90 | 1761 |
| RENAULT MEGANE Scenic (JA0/1_) 1.9 dTi (JA0N) | MPV / Space wagon | 04/1997 -> 09/1999 | 72 | 98 | 1870 |
| KIA PRO CEE'D (ED) 1.6 CVVT | Berlina | 10/2010 -> 02/2013 | 92 | 125 | 1591 |
| KIA PRO CEE'D (ED) 1.6 CRDi 128 | Berlina | 10/2010 -> 09/2012 | 94 | 128 | 1582 |
| KIA CEE'D (ED) 1.6 CVVT | Berlina | 10/2010 -> 12/2012 | 92 | 125 | 1591 |
| KIA CEE'D (ED) 1.6 CRDi 128 | Berlina | 10/2010 -> 12/2012 | 94 | 128 | 1582 |
| KIA CEE'D SW (ED) 1.6 CRDi 128 | Station wagon | 10/2010 -> 12/2012 | 94 | 128 | 1582 |
| RENAULT SAFRANE I (B54_), SAFRANE (B54_) 2.0 (B540) | Berlina | 11/1992 -> 07/1996 | 77 | 105 | 1995 |
| MERCEDES-BENZ SPRINTER 2-t Furgonato (901, 902) 210 D | Furgonato | 01/1997 -> 04/2000 | 75 | 102 | 2874 |
| MERCEDES-BENZ SPRINTER 2-t Pianale piatto/Telaio (901, 902) 212 D | Pianale piatto/Telaio | 02/1995 -> 04/2000 | 90 | 122 | 2874 |
| MERCEDES-BENZ SPRINTER 2-t Furgonato (901, 902) 208 D | Furgonato | 02/1995 -> 04/2000 | 58 | 79 | 2299 |
| MERCEDES-BENZ SPRINTER 3-t Pianale piatto/Telaio (903) 308 D 2.3 | Pianale piatto/Telaio | 02/1995 -> 04/2000 | 58 | 79 | 2299 |
| MERCEDES-BENZ SPRINTER 3-t Furgonato (903) 308 D 2.3 | Furgonato | 02/1995 -> 04/2000 | 58 | 79 | 2299 |
| MERCEDES-BENZ SPRINTER 3-t Pianale piatto/Telaio (903) 312 D 2.9 | Pianale piatto/Telaio | 02/1995 -> 04/2000 | 90 | 122 | 2874 |
| MERCEDES-BENZ SPRINTER 3-t Furgonato (903) 310 D 2.9 | Furgonato | 02/1995 -> 04/2000 | 75 | 102 | 2874 |
| MERCEDES-BENZ SPRINTER 2-t Furgonato (901, 902) 212 D | Furgonato | 02/1995 -> 04/2000 | 90 | 122 | 2874 |
| MERCEDES-BENZ SPRINTER 2-t Pianale piatto/Telaio (901, 902) 208 D | Pianale piatto/Telaio | 01/1995 -> 04/2000 | 58 | 79 | 2299 |
| MERCEDES-BENZ SPRINTER 3-t Autobus (903) 312 D 2.9 | Autobus | 02/1995 -> 04/2000 | 90 | 122 | 2874 |
| MERCEDES-BENZ SPRINTER 3-t Autobus (903) 308 D | Autobus | 02/1995 -> 04/2000 | 58 | 79 | 2299 |
| MERCEDES-BENZ SPRINTER 3-t Autobus (903) 314 (903.071, 903.072, 903.073, 903.671, 903.672,... | Autobus | 02/1995 -> 05/2006 | 105 | 143 | 2295 |
| MERCEDES-BENZ SPRINTER 2-t Pianale piatto/Telaio (901, 902) 214 (902.011, 902.012, 902.611, 902.612) | Pianale piatto/Telaio | 02/1995 -> 05/2006 | 105 | 143 | 2295 |
| MERCEDES-BENZ SPRINTER 2-t Furgonato (901, 902) 214 | Furgonato | 02/1995 -> 05/2006 | 105 | 143 | 2295 |
| MERCEDES-BENZ SPRINTER 3-t Pianale piatto/Telaio (903) 314 (903.011, 903.012, 903.013, 903.022, 903.611,... | Pianale piatto/Telaio | 02/1995 -> 05/2006 | 105 | 143 | 2295 |
| MERCEDES-BENZ SPRINTER 3-t Furgonato (903) 314 | Furgonato | 02/1995 -> 05/2006 | 105 | 143 | 2295 |
| MERCEDES-BENZ SPRINTER 2-t Pianale piatto/Telaio (901, 902) 210 D | Pianale piatto/Telaio | 01/1997 -> 04/2000 | 75 | 102 | 2874 |
| MERCEDES-BENZ SPRINTER 3-t Pianale piatto/Telaio (903) 310 D 2.9 | Pianale piatto/Telaio | 01/1997 -> 04/2000 | 75 | 102 | 2874 |
| MERCEDES-BENZ SPRINTER 3-t Furgonato (903) 312 D 2.9 | Furgonato | 02/1995 -> 04/2000 | 90 | 122 | 2874 |
| MERCEDES-BENZ SPRINTER 2-t Pianale piatto/Telaio (901, 902) 208 D | Pianale piatto/Telaio | 09/1996 -> 04/2000 | 60 | 82 | 2299 |
| MERCEDES-BENZ SPRINTER 2-t Furgonato (901, 902) 208 D | Furgonato | 10/1996 -> 04/2000 | 60 | 82 | 2299 |
| MERCEDES-BENZ SPRINTER 3-t Pianale piatto/Telaio (903) 308 D 2.3 | Pianale piatto/Telaio | 11/1996 -> 04/2000 | 60 | 82 | 2299 |
| MERCEDES-BENZ SPRINTER 3-t Autobus (903) 312 D 2.9 4x4 | Autobus | 05/1997 -> 08/2002 | 90 | 122 | 2874 |
| VW LT 28-35 II Autobus (2DB, 2DE, 2DK), LT Mk II Autobus (2DB, 2DE, 2DK) 2.3 | Autobus | 05/1996 -> 07/2006 | 105 | 143 | 2295 |
| VW LT 28-35 II Autobus (2DB, 2DE, 2DK), LT Mk II Autobus (2DB, 2DE, 2DK) 2.5 SDI | Autobus | 07/1996 -> 07/2006 | 55 | 75 | 2461 |
| VW LT 28-35 II Autobus (2DB, 2DE, 2DK), LT Mk II Autobus (2DB, 2DE, 2DK) 2.5 TDI | Autobus | 05/1996 -> 08/1999 | 75 | 102 | 2461 |
| VW LT 28-46 II Furgonato (2DA, 2DD, 2DH), LT Mk II Furgonato (2DA, 2DD, 2DH) 2.3 | Furgonato | 05/1996 -> 07/2006 | 105 | 143 | 2295 |
| VW LT 28-46 II Pianale piatto/Telaio (2DC, 2DF, 2DG, 2DL, 2DM), LT Mk II Pianale piatto/Telaio (2DC, 2DF, 2DG, 2DL, 2DM) 2.5 SDI | Pianale piatto/Telaio | 09/1996 -> 07/2006 | 55 | 75 | 2461 |
| VW LT 28-46 II Furgonato (2DA, 2DD, 2DH), LT Mk II Furgonato (2DA, 2DD, 2DH) 2.5 SDI | Furgonato | 09/1996 -> 07/2006 | 55 | 75 | 2461 |
| VW LT 28-46 II Furgonato (2DA, 2DD, 2DH), LT Mk II Furgonato (2DA, 2DD, 2DH) 2.5 TDI | Furgonato | 05/1996 -> 08/1999 | 75 | 102 | 2461 |
| VW LT 28-46 II Pianale piatto/Telaio (2DC, 2DF, 2DG, 2DL, 2DM), LT Mk II Pianale piatto/Telaio (2DC, 2DF, 2DG, 2DL, 2DM) 2.8 TDI | Pianale piatto/Telaio | 07/1997 -> 01/2002 | 92 | 125 | 2799 |
| VW LT 28-46 II Furgonato (2DA, 2DD, 2DH), LT Mk II Furgonato (2DA, 2DD, 2DH) 2.8 TDI | Furgonato | 07/1997 -> 01/2002 | 92 | 125 | 2799 |
| VW LT 28-46 II Pianale piatto/Telaio (2DC, 2DF, 2DG, 2DL, 2DM), LT Mk II Pianale piatto/Telaio (2DC, 2DF, 2DG, 2DL, 2DM) 2.3 | Pianale piatto/Telaio | 06/1996 -> 07/2006 | 105 | 143 | 2295 |
| VW LT 28-46 II Pianale piatto/Telaio (2DC, 2DF, 2DG, 2DL, 2DM), LT Mk II Pianale piatto/Telaio (2DC, 2DF, 2DG, 2DL, 2DM) 2.5 TDI | Pianale piatto/Telaio | 06/1996 -> 08/1999 | 75 | 102 | 2461 |
| OPEL SINTRA (APV) 2.2 DTI | MPV / Space wagon | 07/1997 -> 04/1999 | 85 | 116 | 2171 |
| TOYOTA IPSUM (_XM1_), PICNIC (_XM1_) 2.2 D (CMX10_) | MPV / Space wagon | 08/1997 -> 12/2001 | 66 | 90 | 2184 |
| MERCEDES-BENZ SPRINTER 2-t Autobus (901, 902) 210 D | Autobus | 03/1997 -> 04/2000 | 75 | 102 | 2874 |
| CITROËN XANTIA Break (X1_, X2_), XANTIA Estate (X1_, X2_) 3.0 V6 | Station wagon | 01/1998 -> 04/2003 | 140 | 190 | 2946 |
| TOYOTA VITZ (_P9_), YARIS (_P9_), YARIS/VITZ (_P9_) 1.33 VVT-i (NSP90_) | Berlina | 07/2010 -> 05/2011 | 73 | 99 | 1329 |
| OPEL INSIGNIA A (G09) 2.0 E85 Turbo (68) | Berlina | 10/2010 -> 03/2017 | 162 | 220 | 1998 |
| OPEL INSIGNIA A Sports Tourer (G09) 2.0 E85 Turbo (35), 2.0 Turbo (35) | Station wagon | 09/2010 -> 11/2011 | 162 | 220 | 1998 |
| NISSAN VANETTE CARGO Furgonato (HC 23) 1.6 i | Furgonato | 09/1994 -> 05/2001 | 71 | 97 | 1597 |
| NISSAN VANETTE CARGO Furgonato (HC 23) 2.3 D | Furgonato | 09/1994 -> 05/2002 | 55 | 75 | 2283 |
| NISSAN VANETTE CARGO Autobus (HC 23) 2.3 D | Autobus | 09/1994 -> 05/2001 | 55 | 75 | 2283 |
| TATA INDIGO MARINA (4_V2) 1.4 DICOR | Station wagon | 02/2007 -> 02/2012 | 52 | 71 | 1396 |
| CHRYSLER 300 M (LR), 300 M Tre volumi (LR) 3.5 V6 24V | Tre volumi | 07/1998 -> 08/2000 | 187 | 254 | 3518 |
| CHRYSLER 300 M (LR), 300 M Tre volumi (LR) 2.7 V6 24V | Tre volumi | 11/1998 -> 08/2000 | 149 | 203 | 2736 |
| OPEL INSIGNIA A Tre volumi (G09) 2.0 Turbo (69), 2.0 Turbo E85 (69) | Tre volumi | 07/2008 -> 03/2017 | 162 | 220 | 1998 |
| SUBARU FORESTER (SH_), FORESTER SUV (SH_) 2.5 AWD (SH9), 2.5 XS AWD (SH9) | SUV | 01/2009 -> 09/2013 | 126 | 171 | 2457 |
| KIA CEE'D (ED) 1.6 | Berlina | 09/2007 -> 12/2012 | 85 | 115 | 1591 |
| CITROËN XANTIA (X1_, X2_) 2.0 HDI 109 | Berlina | 02/1999 -> 04/2003 | 80 | 109 | 1997 |
| CITROËN XANTIA Break (X1_, X2_), XANTIA Estate (X1_, X2_) 2.0 HDI 109 | Station wagon | 02/1999 -> 04/2003 | 80 | 109 | 1997 |
| RENAULT SAFRANE II (B54_), SAFRANE Mk II (B54_) 3.0 V6 (B54M) | Berlina | 07/1996 -> 12/2000 | 123 | 167 | 2963 |
| CITROEN C3 I (FC_, FN_) 1.6 Bioflex, 1.6 Exclusive Bioflex | Berlina | 06/2005 -> 12/2013 | 83 | 113 | 1587 |
| OPEL INSIGNIA A (G09) 1.4 (68) | Berlina | 04/2011 -> 03/2017 | 103 | 140 | 1364 |
| OPEL INSIGNIA A Tre volumi (G09) 1.4 (69) | Tre volumi | 04/2011 -> 03/2017 | 103 | 140 | 1364 |
